Modell | Dicke (mm) | Max. Beladung Arca (mm) | Min. Glasdurchmesser (mm) | Produktivität (M/h) | Ileating Power (KW) | Netzteilkapazität (KVA) |
GX-P0609 | 4-12 | 600*900 | 50*100 | 8 | 42 | 75 |
GX-P0620 | 4-12 | 600*2000 | 50*100 | 17 | 80 | 105 |
GX-P0920 | 4-12 | 900*2000 | 50*140 | 25 | 112 | 130 |
GX-P1220 | 4-12 | 1250*2000 | 100*250 | 34 | 150 | 195 |
GX-P1525 | 4-19 | 1500*2500 | 100*250 | 52 | 234 | 234 |
GX-P1530 | 4-19 | 1500*3000 | 100*250 | 63 | 281 | 281 |
GX-P1730 | 4-19 | 1700*3000 | 100*280 | 70 | 318 | 400 |
GX-P1736 | 4-19 | 1700*3600 | 100*280 | 85 | 382 | 430 |
GX-P2036 | 4-19 | 2000*3660 | 100*300 | 100 | 450 | 470 |
GX-P2042 | 4-19 | 2000*4200 | 100*300 | 117 | 525 | 500 |
GX-P2436 | 4-19 | 2440*3660 | 100*300 | 120 | 558 | 550 |
GX-P2442 | 4-19 | 2440*4200 | 100*300 | 141 | 640 | 630 |
GX-P2450 | 4-19 | 2440*5000 | 100*300 | 168 | 762 | 740 |
GX-P2460 | 4-19 | 2440*6000 | 100*300 | 201 | 915 | 864 |
GX-P2842 | 5-19 | 2850*4200 | 350*350 | 164 | 748 | 641 |
GX-P2850 | 5-19 | 2850*5000 | 350*350 | 196 | 890 | 745 |
GX-P2860 | 5-19 | 2850*6000 | 350*350 | 235 | 1068 | 880 |
GX-P3050 | 5-19 | 3000*5000 | 400*400 | 210 | 937 | 782 |
GX-P3060 | 5-19 | 3000*6000 | 400*400 | 252 | 1125 | 955 |
GX-P3580 | 6-19 | 3500*8000 | 400*400 | 392 | 1750 | 1235 |
Im Behälter. Verpackt in Standard-Exportverpackung