Description
(1)High quality with best price. We can make according to your samples or drawing With EPDM, SR ect Materials.
(2)Our products are applied to STEYR, HOWO, KINGLONG, YUTONG,
And so on.
(3)Product performance: High temperature resistance, anti-aging. Excellent physical and mechanical properties, anti-frication property, high elasticity.
HOWO |
| | / | |
| AZ9719470045 | 40 | |
| WG9100360226 | 80 | 22*29*370 |
| WG9112530452 | 250 | 22*29*150 |
| WG9100360005 | 80 | 22*32*460 |
| WG9100470140 | 30 | 22*620 |
HOWO | AZ9725520276/0278 | 2 | |
| | | |
HOWO | AZ9725520269 | 100 | |
| WG9625531105 | 30 | 55*67*320120 |
HOWO | AZ1642430263 | 400 | |
| WG9719530308 | 40 | 55*65*29084 |
| WG9719530116/3 | 30 | 55*65*34593 |
| WG9719530115/1 | 36 | 55*65*330118 |
HOWO | 199100680066 | 400 | |
HOWO | WG9730530011/1 | 30 | 90*185 |
HOWO A7 | AZ9925240002 | 150 | |
HOWO A7 | AZ9725591020 | 12 | |
HOWO A7 | WG9925530011 | 64 | 76*86*126 |
HOWO | WG9725538202 | 60 | |
HOWO | WG9725538203 | 36 | |
HOWO10 | WG9725538238 | 16 | 20*30*1500110 |
09 | WG9725190906/1 | 28 | 106*115*170 |
09 | WG9725190907/1 | 32 | 150*168*80 |
09 | WG9725190905/1 | 30 | 180*194*75 |
09 | WG9719530207/1 | 60 | 100*110*88 |
09 | WG9725190912 | 12 | 210*222*115 |
(S) | WG9120530516/2 | 20 | 81*90101*110310 |
(S) | WG9125530150/1 | 20 | 80*89100*109320 |
| WG9725190933/2 | 24 | 204*214*90 |
| WG9725190147/1 | 18 | 150*135 |
09 | WG9725530142 | 18 | 90*98225 |
| WG9725530190/1 | 20 | 90*130305 |
09 | WG9725530058 | 30 | 90*213 |
EGR | AZ1557060012 | 200 | 55*65*70 |
EGR | AZ1557060013 | 160 | 55*65*90 |
D12/ | WG9918530007/1 | 48 | 5577*200 |
A7 | WG9925530009/1 | 50 | 75*85*200 |
| WG9625531107/1 | 70 | 55*225 |
A7 | AZ1664430095 | 16 | |
| WG9725520727/2 | 20 | |
(2)Product performance: High temperature resistance, anti-aging. Excellent physical and mechanical properties, anti-frication property, high elasticity.
HOWO |
| | / | |
| AZ9719470045 | 40 | |
| WG9100360226 | 80 | 22*29*370 |
| WG9112530452 | 250 | 22*29*150 |
| WG9100360005 | 80 | 22*32*460 |
| WG9100470140 | 30 | 22*620 |
HOWO | AZ9725520276/0278 | 2 | |
| | | |
HOWO | AZ9725520269 | 100 | |
| WG9625531105 | 30 | 55*67*320120 |
HOWO | AZ1642430263 | 400 | |
| WG9719530308 | 40 | 55*65*29084 |
| WG9719530116/3 | 30 | 55*65*34593 |
| WG9719530115/1 | 36 | 55*65*330118 |
HOWO | 199100680066 | 400 | |
HOWO | WG9730530011/1 | 30 | 90*185 |
HOWO A7 | AZ9925240002 | 150 | |
HOWO A7 | AZ9725591020 | 12 | |
HOWO A7 | WG9925530011 | 64 | 76*86*126 |
HOWO | WG9725538202 | 60 | |
HOWO | WG9725538203 | 36 | |
HOWO10 | WG9725538238 | 16 | 20*30*1500110 |
09 | WG9725190906/1 | 28 | 106*115*170 |
09 | WG9725190907/1 | 32 | 150*168*80 |
09 | WG9725190905/1 | 30 | 180*194*75 |
09 | WG9719530207/1 | 60 | 100*110*88 |
09 | WG9725190912 | 12 | 210*222*115 |
(S) | WG9120530516/2 | 20 | 81*90101*110310 |
(S) | WG9125530150/1 | 20 | 80*89100*109320 |
| WG9725190933/2 | 24 | 204*214*90 |
| WG9725190147/1 | 18 | 150*135 |
09 | WG9725530142 | 18 | 90*98225 |
| WG9725530190/1 | 20 | 90*130305 |
09 | WG9725530058 | 30 | 90*213 |
EGR | AZ1557060012 | 200 | 55*65*70 |
EGR | AZ1557060013 | 160 | 55*65*90 |
D12/ | WG9918530007/1 | 48 | 5577*200 |
A7 | WG9925530009/1 | 50 | 75*85*200 |
| WG9625531107/1 | 70 | 55*225 |
A7 | AZ1664430095 | 16 | |
| WG9725520727/2 | 20 | |
(1)High quality with best price. We can make according to your samples or drawing With EPDM, SR ect Materials.
(2)Product performance: High temperature resistance, anti-aging. Excellent physical and mechanical properties, anti-frication property, high elasticity.
HOWO |
| | / | |
| AZ9719470045 | 40 | |
| WG9100360226 | 80 | 22*29*370 |
| WG9112530452 | 250 | 22*29*150 |
| WG9100360005 | 80 | 22*32*460 |
| WG9100470140 | 30 | 22*620 |
HOWO | AZ9725520276/0278 | 2 | |
VOLVO | 20390836 | 2 | |
HOWO | AZ9725520269 | 100 | |
| WG9625531105 | 30 | 55*67*320120 |
HOWO | AZ1642430263 | 400 | |
| WG9719530308 | 40 | 55*65*29084 |
| WG9719530116/3 | 30 | 55*65*34593 |
| WG9719530115/1 | 36 | 55*65*330118 |
HOWO | 199100680066 | 400 | |
HOWO | WG9730530011/1 | 30 | 90*185 |
HOWO A7 | AZ9925240002 | 150 | |
HOWO A7 | AZ9725591020 | 12 | |
HOWO A7 | WG9925530011 | 64 | 76*86*126 |
HOWO | WG9725538202 | 60 | |
HOWO | WG9725538203 | 36 | |
HOWO10 | WG9725538238 | 16 | 20*30*1500110 |
09 | WG9725190906/1 | 28 | 106*115*170 |
09 | WG9725190907/1 | 32 | 150*168*80 |
09 | WG9725190905/1 | 30 | 180*194*75 |
09 | WG9719530207/1 | 60 | 100*110*88 |
09 | WG9725190912 | 12 | 210*222*115 |
(S) | WG9120530516/2 | 20 | 81*90101*110310 |
(S) | WG9125530150/1 | 20 | 80*89100*109320 |
| WG9725190933/2 | 24 | 204*214*90 |
| WG9725190147/1 | 18 | 150*135 |
09 | WG9725530142 | 18 | 90*98225 |
| WG9725530190/1 | 20 | 90*130305 |
09 | WG9725530058 | 30 | 90*213 |
EGR | AZ1557060012 | 200 | 55*65*70 |
EGR | AZ1557060013 | 160 | 55*65*90 |
D12/ | WG9918530007/1 | 48 | 5577*200 |
A7 | WG9925530009/1 | 50 | 75*85*200 |
| WG9625531107/1 | 70 | 55*225 |
A7 | AZ1664430095 | 16 | |
| WG9725520727/2 | 20 | |