Electrical |
Power suplly | Via USB port |
Current | 45~65mA |
Interconnection |
Interface | USB2.0,USB-OTG(Android 3.1 above) |
Mechanical |
Body | ABS |
Dimensions | 100mm(L)X34mm(W)X30mm(H) |
Weight | 90g |
Color | Black |
Environment |
Operation temp | -20ºC ~ 55 ºC |
Operation humidity | 10%~90% relative humidity |
Storage temp | -30ºC~70ºC |
Storage humidity | 10%~90% relative humidity |
Magnetic card |
Selectable tracks | yes |
Read card | 1/2/3 tracks |
Swipe | Double direction |
Head life | Approx 500,000 passes |
Parity and LRC checking | Built-in, audible and LED good read and error indicator |
Cards supported | ISO 7811,AMMVA,CADMV |
RFID card |
Operating Frequency | 13.56 MHz |
Smart Card Interface | ISO14443-A, Mifare |
Sensing Distance | 0-5cm |
Programmable sound | ON or OFF |
Cards supported | SO 14443A,Mifare One S50,Mifare One S70,Mifare One Mini,Mifare Ultra Light,Desfire,Mifare Plus |
Operation |
Operating Systems | Win7, Win 2008 ,Vista, Win 2003, Win 2000, XP, Linux |
Certifications | CE, FCC, UL, ROHS |