1.USB version | 2.Android WiFi Version | 3.Android WiFi+ (G+F Touch) | 4.Windows WiFi / Windows +(G+F Touch) |
Mstar V56 | RK3288 (optional RK3368/3399) | RK3288 (optional RK3368/3399) | i3-3110M (optional i5/i7) |
\ | 2GB (4GB) | 2GB (4GB) | 4GB DDR3 (8GB) |
\ | 16GB (32GB) | 16GB (32GB) | 64GB SSD (128GB) |
\ | Android 6.0/8.1 | Android 6.0/8.1 | Win10(not activated) |
\ | w/o | G+F Touch | w/o or G+F |
55" LCD FHD IPS full view angle screen, 1920*1080 FHD(or 4K UHD), LED backlight | |||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | |||
\ | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
\ | optional | optional | optional |
\ | yes | yes | yes |
\ | yes | yes | optional |
yes | yes | yes | \ |
yes | yes | yes | yes |
\ | yes | yes | yes |
\ | yes | yes | yes |
yes | yes | yes | yes |
View more products,you can click product keywords...