Hammer Model | Hole Range (mm) | External Diameter (mm) | Length (without bit) mm | Connection Thread | Working Pressure |
RE531 | 84-100 | 81 | 1069 | 3" Remet | 1.0-3.0Mpa |
RE004 | 111-127 | 107 | 1252 | 3.5-4" Remet 4" Metzke | 1.0-3.0Mpa |
RE542 | 113-130 | 109.5 | 1191 | 3.5-4" Remet 4" Metzke | 1.0-3.0Mpa |
RE543 | 120-135 | 116 | 1191 | 3.5-4 Remet 4" Metzke | 1.0-3.0Mpa |
RE545 | 122-135 | 117.5 | 1261 | 4-4.5" Remet 4-4.5" Metzke | 1.5-3.5Mpa |
RE547 | 130-146 | 124.5 | 1270 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
PR40 | 124-142 | 120.5 | 1362 | 3.5-4.5" Remet 3.5-4.5" Metzke | 1.5-3.5Mpa |
PR52 | 126-142 | 121 | 1227 | 4-4.5" Remet 4-4.5" Metzke | 1.5-3.5Mpa |
PR52R | 130-146 | 124 | 1225 | 4-4.5" Remet 4-4.5" Metzke | 1.5-3.5Mpa |
PR54 | 135-150 | 130 | 1294 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
MX5456 | 136-150 | 132 | 1362 | 4.5" Remet 4.5" Metzke | 1.5-3.5Mpa |
RC62/RC62R | 152-190 | 146 | 1320 | As Request | 1.5-3.5Mpa |
RC82/RC82R | 190-250 | 180 | 1395 | As Request | 1.5-3.5Mpa |
RC100/RC100R | 250-370 | 240 | 1528 | As Request | 1.5-3.5Mpa |
Pictures: