600W Off-Grid Solar Power Supply System Quotation | ||||
Available load | ||||
Equipment | QTY | Load(W) | Time(h) | Power(WH) |
LED | 4 | 12 | 5 | 240 |
Fan | 2 | 15 | 6 | 180 |
Computer | 2 | 100 | 5 | 1000 |
Radio | 1 | 3 | 8 | 24 |
Satellite antenna | 1 | 25 | 4 | 100 |
TV21' | 1 | 50 | 4 | 200 |
Pump | 1 | 200 | 0.8 | 160 |
Total | 405 | 1904 | ||
Solar Panel | 2 Pieces | Type: Polycrystalline Silicon PV Module Max Power: 300W Vmp: 36V; Imp: 8.33A Size: 196*990*35 mm Weight: 25kg/pcs 25 years power output guarantee | ||
Controller | 1 Set | PV Charging Controller 24V 30A; PWM high-efficiency charging controller, intelligent control; Temperature compensation, various protections. | ||
Inverter | 1 Set | DC24V input, AC220V/110V 1-phase output 50/60Hz; Rated Output Capacity: 500W Pure sine-wave output, off-grid type Protections: Short circuit, overload, surge current, over temperature, over/under voltage, lightning, reverse polarity. | ||
Battery | 2 Pieces | 12V/100AH per piece AGM valve-regulated lead-acid battery,deep cycle fully sealed, free maintenance type Service Life: 5~6 years | ||
Solar Panel Rack | 1 Set | Roof type mounting rack including complete fittings, aluminum alloy (Rack can be customized per request) | ||
Cables | 1 Set | International standard, with specification suitable for solar system, BV1*4 series | ||
Volume: 0.35 CBM Weight: 180 kg |
Payment Terms | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
West Union | Amount lower than 5000usd | ||
Paypal | |||
Delivery time | 10 working days after receiving payment for one container |