Specifications |
Standard Model Numbers | ST4000VX007 |
SkyHawk Health Management Included | Yes |
Interface | SATA 6Gb/s |
Features and Performance |
Drive Bays Supported | 8+ |
Cameras Supported | Up to 64 |
Max. Sustained Transfer Rate OD (MB/s) | 210MB/s |
Cache (MB) | 64 |
Reliability/Data Integrity |
Tarnish Resistant | Yes |
Load/Unload Cycles | 300,000 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
Power-On Hours per Year (24×7) | 8760 |
Workload Rate Limit (WRL) | 180 |
MTBF | 1,000,000hr |
Power Management |
Startup Current, Typical (12V, A) | 1.8 |
Average Operating Power (W) | 5.5W |
Idle Average (W) | 3.2W |
Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 |
Voltage Tolerance (5V) | ±5% |
Voltage Tolerance (12V) | ±10% |
Environmental/Temperature |
Operating (ambient, min °C) | 0 |
Operating (drive case, max °C) | 70 |
Nonoperating (ambient, min °C) | -40 |
Physical |
Height (mm/in, max) | 26.11mm/1.028in |
Width (mm/in, max) | 101.85mm/4.01in |
Depth (mm/in, max) | 146.99mm/5.787in |
Weight (g/lb | 635g/1.40lb |