POE Camera Features:
Mini Metal Bullet IR PTZ Camera
5MP SONY IMX335 Super Starlight
2.8-12mm(4X) Zoom Lens
IR LED: 30Mil IR Array x 6pcs
IR Range: 50M
Water Resistant Rate:IP66
ONVIF 2.4/ Internal POE
Model NO. | IPC-HRSIV03M50S04P |
Chipset | |
Image Sensor | 1/2.7"SONY IMX335 Starlight |
DSP | Hi3516D |
Horizontal Resolution | 5MP |
Compression | H.265 |
TV System | PAL/NTSC Adjustable |
S/N Ratio | ≥50dB |
POE | Internal POE |
Lens | |
Focus Length | F=2.8-12mm |
Focus Control | 4X Zoom |
Pixels | 5M Pixels |
Night Vision | |
Infrared LED | IR LED: 30Mil IR Array x 6pcs |
Infrared Distance | 50M |
Auto Control IR LED | PWM |
PTZ Features | |
Pan Rotation Range | 0°~170° |
Pan Rotation Speed | 25°/S |
Tilt Rotation Range | 0°~70° |
Tilt Rotation Speed | 20°/S |
Auto Flip | Support |
Preset Points | 220 of preset( Dwell Time 01-60s Interval Available) |
A-B Scan | User Programmable (Scan Speed 1-64 Levels Setting Available ) |
360° Scan | Support |
Guard Tours | 3 Groups (Max.16 Points) |
Communication Model | RJ45 (WIFI/4G Optional) |
Network | |
Network Protocol | TCP/IP , TTP , NTP , IGMP , DHCP , UDP , SMTP , RTP , RTSP , ARP , DDNS , DNS , PPPoE , P2P |
ONVIF | Standard ONVIF 2.4 |
Software Control | IE, CMS, Management Platform, P2P |
Mobile View(Optional) | Android, iPhone |
Network Interface | Built-in RJ45 Network Interface, Support 10M/100M IP DATA |
Compatibility 1 | Working with HIKVISION/ DAHUA/ XM/ TVT/ Video Park/ AEVISION NVRs and so on |
Compatibility 2 | Working with CMS(XM)/ UC2/ Milestone/ NUUO and AXXON Platform and Other Platforms |
General | |
Housing | Metal, IP66 |
Bracket | YES |
IR Cut Filter | YES |
Operation Temperature | -30ºC ~ +50ºC RH95% Max |
Storage Temperature | -40ºC ~ +60ºC RH95% Max |
Power Source | POE/DC12V±10%, 1.5A |
Power Consumption | ≤ 10W |
Dimension | 205(L)*115(W) *132(H) mm |
Weight | 900g |
POE NVR Features:
4CH H.265+/H.265/H.264 NVR with POE
Compressed Format: 4CH*5MP/ 4CH*4MP and Below
Play-back: 4CH 1080P/1CH 5MP
Video Output: 1x HDMI,1x VGA
HDD: 1 SATA, MAX 8TB
Model NO. | HN-A01S1H5004P4 |
NVR System | |
Type | 4CH NVR With POE |
Compression Method | H.265+/ H.265/ H.264 |
Operating System | Embedded LINUX |
HDD | 1 SATA, MAX 8TB |
Intelligent Function | Support Smart Analysis with Smart IPC (Line Crossing, Area Detection, Object Left/Lost, Target Count) |
Display & Recording | |
Video Preview | 4CH*5MP@30fps 4CH*4MP@30fps and Below |
Preview Split | 1/4 Screen |
Input Bandwidth | 60Mbs |
Playback | 4CH 1080P 1CH 5MP |
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search |
Playback Mode | Normal Play, Fast Forward, Fast Rewind, Frame by Frame, Zoom In /Out |
Video | Alarm | Audio | |
Video Output | 1x HDMI(3840x2160),1x VGA(1920x1080) |
Audio IN/OUT | 1:1 Network Video: Network Audio |
Alarm IN/OUT | N/A |
Motion Detection | YES |
Trigger Events | Recording, Email, Screen tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
Network | |
Interface | RJ45 Port / 10M / 100M/1000M Adaptive IP Address ; TCP/IP, DHCP, UDP, SMTP, NTP |
Protocol | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) |
VMS Software | Support |
Cloud Support | iCloud Software One‐click Online; Support IE Firefox Google Chrome Mac OS Safari |
Language | 18 Kinds of Languages |
Smart Phone | Iphone, Ipad, Android, Android Pad |
PC System | Supports Windows 7 and Above Computer Client, Supports Apple MAC Computer Client |
POE Port | 4CH POE Ports |
General | |
Voltage | DC 52V /1.5A |
USB Port | 2 USB2.0 |
PTZ | Control PTZ Device by Network |
Size | 220(W) ×43(H) ×260(L)mm/Single; 10pcs/Carton |
Weight | 1.5 Kgs (Without HDD) |