Description
K8000 Double Beam UV-Vis Spectrophotometer with Bandwidth of 2nm Product Description:K8000 is designed to meet high requirement for precision measurement in the research and production of organic chemistry, biochemistry, medical testing, food testing, environmental protection, water testing industry, etc. The latest ARM system and long optical system ensure high accuracy and good stability of the instrument. It is the best choice of high quality spectrophotometer.
Features:1. 7" color LCD and windows Graphic interface
2. Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA/Protein test, Multi-wavelength test, etc.
3. In-house massive memory is capable of saving up to 1024M for test data and working curves.
4. Supports USB and SD card storage. The USB port can be used for data transfer, which is easily exported to excel for further processing, analysis and storage.
5. Large sample chamber allows the easy interface of optional accessories.
6. Extensive accessories are available, such as auto 8-cell holder, peltier, sipper system, reflection accessories, 21 CRF compliant software, etc.
7. Socket type deuterium and tungstem lamp can make lamps switching without optics debugging and easy to be replaced.
Specfications:Model | K6000 | K6001 | K6001S | K8000 | K8001 | K8001S |
Optical System | Single Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm |
Wavelength Range | 190 nm -1100nm |
Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5 | 2nm | 1nm | 0.5/1/2/4/5 |
Wavelength Accuracy | ±0.3nm |
Wavelength Repeatability | <=0.1nm |
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) |
Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
Photometric Range | 0-200%T, -3~3A, 0-9999C (0-9999F) |
Stray Light | <=0.03%T@220nm, 360nm |
Stability | ±0.0005A/h@500nm | ±0.0003A/h @500 nm |
Baseline Flatness | ±0.0015A | ±0.0010A |
Noise | 0.0005A@500nm |
Work mode | T, A, C, E |
Scanning speed | Fast, Mid, Slow |
Wavelength setting | Auto |
Display | 7" color LCD |
Light Source | Imported Deuterium & Tungsten lamp |
Detector | Imported Silicon Photodiode |
Output | USB/RS232 |
Power | AC 220V/50Hz or AC 110V/60Hz |
Dimension | 590 x 475 x 250mm | 760*560*280mm | 590 x 475 x 250mm | 760*560*280mm |
Net Weight | 20kg | 28kg | 20kg | 28kg |
Shipping Size | 810*660*390mm | 880*690*520mm | 810*660*390mm | 880*690*520mm |
Gross Weight | 33kg | 47kg | 33kg | 47kg |
Similar Products:Other Products:pH Meter, Conductivity Meter, Turbidity Meter, ColorimeterBalance & Moisture AnalyzerAtomic Absorption SpectrophotometerGas Chromatograph