|
Product Name | SHACMAN 6x4 dump truck |
Driving Type | 6×4,left hand drive |
Weights |
Related weight (kg) | 30000 |
Curb weight(kg) | 12100 |
Dimensions |
Wheelbase(mm) | 3775+1400 |
Overall Dimension(mm) | 8329×2490×3450 |
Box dimension | 5600×2300×1100~1600 |
Engine |
Engine model | WP10.340E32(340HP),ALSO can choose 380hp |
Engine type | Water-cooled, wet cylinder liner, turbocharged inter-cooled, |
No. of cylinders | straight-6 cylinders |
Displacement(L) | 9.726L |
Rated power Rev((Kw/rpm) | 250kw/2200rpm |
Max Torque(N*m)/Rev(r/min) | 1400/1400-1600 |
Fuel type | diesel |
Drive Line |
Transmission | FAST 10JS160T,10 forwards,2 reverse gear,manual operation |
Brake system | Air brake |
Steering | With power steering |
Fuel tanker(L) | 400L |
Cab |
Cab | F3000 cab,F2000 ,M3000 |
Standard configuration | with A/C |
Axle |
Front axle | 7.5 tons MAN |
Rear axle | 16tons MAN |
Tire specification |
Tire specification | 12.00R20 standard tire,12 tires+1 spare tire |
Box specification |
Box dimension(mm) | 5600X2300X1100-1600 |
Box material | reinforced Iron plate |
box thickness(mm) | Bottom 8 mm,side 6mm |
Box lifting model | Center lifting |
Rise and Drop time | Less than 15s at the empty load |
Max Filp angle | 50° |
Other |
Tool | Standard equipment |