Spec | Description |
Chipset | LTE BB:ZX297520V3E/ZTE or QUALCOMM MDM9607 AP:MTK7628NN |
LTE standard | LTE CAT4 150 Mbps(DL)/50 Mbps(UL) |
Memory | ROM: 128MB |
RAM: 512Mbit | |
Interfaces | LAN RJ45 1*10/100 auto- sensing, auto-MDX; DC Socket; SMA Interface * 2; SIM * 1; |
Indicators |
|
Buttons | RESET Button |
SIM | Micro SIM(2FF) Support 1.8V & 3.3V |
Power Consumption | < 6W |
Charger | AC: 100V~240V DC: 12V/0.5A |
Dimensions | 125x115x45(mm) |
Weight | 140g |
Feature | Capability |
Supported Bands (Band will be customized as per requirement) | LTE TDD: B38/39/40 /41 LTE FDD: B 1/3/8 Band 12/13/17/66(not ready, can be customized if mandatory) |
WCDMA: B1(2100MHz) B8(900MHz) | |
GSM: /900MHz/1800MHz/ | |
LTE MIMO | MIMO 2*2(1TX 2RX) |
LTE Tx | 1 Tx |
LTE Output Power@25ºC | 23±2 dBm |
LTE Antenna | 2 Built-in Antennas 2 External Antennas |
LTE Antenna Gain | Built-in Antennas: 3 dBi; External Antennas: 5 dBi; |
LTE Peak Throughput | DL 150 Mbps, UL 50 Mbps |
Wi-Fi Frequency | 2.4 GHz |
Wi-Fi Output Power | 18 dBm/2.4G |
Wi-Fi Antenna | 2 Build-in Antennas |
Wi-Fi Antenna Gain | 3 dBi |
Wi-Fi Channel BW | 20MHz, 40MHz |
Wi-Fi MIMO | MIMO2*2 (2T2R) |
Wi-Fi Concurrent Users | 32 |
Spec | Description |
Language | English |
Chinese | |
Could be customized | |
Https/http | Both |
LTE Network Setup | Create/delete/edit APN |
IPv4 | Support IPV4 |
Wi-Fi/WLAN Setup | SSID/Key, SSID broadcasting and hiding, Security Mode: None (Open), WPA2-PSK(AES), and WPA/WPA2-PSK(TKIP/AES) WPS Setup, Wi-Fi MAC Filter, Wi-Fi Advanced Settings. |
DHCP Setup | Enable/disable DHCP server Configure DHCP IP Pool Configure DHCP Lease Time |
DNS Setup | Support the auto DNS or manual DNS configuration |
SIM Card | PIN Management |
SIM card Authentication |
Backup/ Restore | Encryption backup current settings and restore the backup settings |
Diagnosis | Export current diagnosis results and operation logs |
Statistics | Link Status (LAN/Wi-Fi Connected Devices) |
Transmit / receive traffic in packets | |
Up Time | |
Multi-APN | 3 |
VPN | VPN PASSTHROUGH L2TP/PPTP/GRE VPN |
4G status | Signal strength |
Network type | |
Network connection status | |
Carrier Name | |
SIM card status | |
Cell lock | automatic |
Carrier SIM Lock | Support |
Work mode | NAT/ Router mode |
Functions |
DMZ IP Address |
Support the IP filter |
Support the MAC Filter |
Support the URL Filter |
Support UPnP |
Support Port forwarding |
Support Port filter |
Support Firewall Backup/Restore |
Functions |
Users can turn on/off WLAN function through Web UI. |
Support configuration WLAN functions through Web UI, include: SSID, SSID broadcasting turn on/off, Channel, rate and mode |
Support encryption: None (Open), WPA2-PSK(AES), and WPA/WPA2- PSK(TKIP/AES) |
Support WPS |
Wi-Fi protocol support: IEEE 802.11 b/g/n (2.412 ~2.472 GHz) |
Wi-Fi max. users:32 |
Support SSID broadcasting |
Support Wi-Fi channel self-adapt and select |
Spec | Description |
NAT | Support NAT by default |
Firewall | Can enable or disable the firewall |
Router protocol | Static Route |
ALG | Support |