Product Description
What loads can I use in this hybrid solar power system?
5000W home system load reference | ||||
Load name | Load's watt | Qty | Total watt | This example is just for reference. But Your load can be less than 5kw Remark: Refrigerator,air conditioner &water pump is inductive load ,start working power is 3-6 times more than normal power ,in the process of use ,turn on the inductive load first |
lights | 11W | 8 | 88W | |
Fan | 80W | 2 | 160W | |
computer | 150W | 2 | 300W | |
printer | 250W | 1 | 250W | |
Fax machine | 150W | 1 | 150W | |
refrigerator | 120W | 1 | 120W | |
Washing machine | 300W | 2 | 600W | |
Microwave | 1000W | 1 | 1000W | |
Electric cooker | 300W | 1 | 300W | |
Air conditioner(2HP) | 1500W | 1 | 1500W | |
Satellite TV receiver/VCD | 25W | 1 | 25W | |
Color TV | 100W | 2 | 200W | |
Water pump | 200W | 1 | 200W | |
Total | 4813W |
Item | model | quantity |
solar panel | 350w mono panel | 16 |
pv combiner | H4T/96V pv combiner | 1 |
solar inverter | 60A/96V solar controller | 1 |
solar controller | 5kw/96v IGBT inverter | 1 |
solar battery | 12v/200AH gel battery | 8 |
mounting structure | on ground or on roof | 1 set |
cables | 7pcs 16mm2*35cm battery cables&2pcs 16mm2*2M battery cables | 1 set |
MC4 Connector | Rated Voltage:1000V | 1 set |
solar panel > 25 years Warranty > Highest conversion efficiency of 19% > Anti-reflective and anti-soiling surface power loss from dirt and dust > Excellent mechanical load resistance > PID Resistant, High salt and ammonia resistance | |
pv combiner > Simplify wiring between PV and controller. > Prevent hot spot effect > Thunderstorm & surge protection > Wide range of DC input voltage | |
solar inverter > 2 years warranty > IGBT module inside > Pure sine wave output > Copper transformer > Bypass function with AC charger > Output: 220V 50/60HZ | |
solar controller > Charging efficiency: 90%-95% . > Charging mode: intelligent control . > Various protection functions . | |
solar battary | |
solar panel bracket > Slope Roof or Flat roof or Ground (option) > Including complete fittings > Wind load:55 m/s,snow load:1.5 kg/m2 > Structure: Anodized Aluminum +stainless steel, Angle adjustable(other type of rack can be customized as per client's requirement ) |