Carbomer Series | Features | Application Field |
Carbomer 940 | short rheology, high viscosity, high definition, low ion resistance and shear resistance | gels and creams |
Carbomer 941 | Long rheology, low viscosity, high definition, medium ion resistance and shear resistance | gels and emulsions |
Carbomer 934 | cross-linked polyacrylic resin, a local drug delivery system, stable at high viscosity, | thick gels, emulsions, suspensions. |
Carbomer 1342 | cross-linked polyacrylic resin, topical drug delivery system, excellent rheology improver in the presence of electrolytes, p | olymeric emulsification. |
Carbomer 980 | crosslinked polyacrylic resin, topical delivery system, | crystal clear gel, water or alcohol solvent. |
Carbomer ETD 2020 | acrylate / C10-30 alkyl acrylate cross-linked copolymer, long rheology, low viscosity, high definition, high ion resistance and shear resistance, | clear gel |
Carbomer AQUA SF-1 | liquid, long rheology, can be formulated with clear formula, has good compatibility with a variety of ingredients, acid thickening, | surfactant systems. |
Carbomer Ultrez 21 | Acrylate / C10-30 alkyl acrylate cross-linked copolymer, short rheology, | gels, washing and cleaning products, high electrolyte products, creams, emulsions. |
Carbomer Ultrez 20 | Acrylate / C10-30 alkyl acrylate cross-linked copolymer, long rheology, | shampoo, shower gel, cream / emulsion, electrolyte-containing skin care, hair care gel. |
Carbomer TR-1 | Acrylate / C10-30 alkyl acrylate cross-linked copolymer, thickening emulsifier, short rheology, | creams and emulsions. |
Carbomer TR-2 | Acrylate / C10-30 alkyl acrylate cross-linked copolymer, thickening emulsifier, long rheology, | emulsion |
Carbopol, also called Carbomer or Carboxypoly-methylene is a generic name for synthetic high molecular weight polymers of acrylic acid used as thickening, dispersing, suspending and emulsifying agents in pharmaceuticals and cosmetics.
Advantages:
Short flow characteristics
High viscosity
High ability of suspension
High transparency
Wettability
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | White powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
More Relateed Products
Cosmetic Peptide/ Beauty Peptide | |
Product Name | Cas NO |
acetyl hexapeptide-8 | 616204-22-9 |
Snap-8 / Acetyl octapeptide-3 | 868844-74-0 |
SYN-AKE/Dipeptide diaminobutyroyl benzylamide diacetate | 823202-99-9 |
Pentapeptide-18 | 64963-01-5 |
Palmitoyl Tripeptide-5 | 623172-56-5 |
Palmitoyl Pentapeptide-4/ Matrixyl Acetate | 214047-00-4 |
Copper Peptide | 49557-75-7 |
Palmitoyl Hexapeptide/Lipopeptide | 171263-26-6 |
L-Carnosine | 305-84-0 |
Palmitoyl Tripeptide-1 / Pal-GHK/Matrixyl 3000 | 147732-56-7 |
Hexapeptide-10 | 146439-94-3 |
Nonapeptide-1 | 158563-45-2 |
Hexapeptide-2 | 87616-84-0 |
Tetrapeptide-30 | 1036207-61-0 |
Decapeptide-12 | 137665-91-9 |
Acetyl Tetrapeptide-5 | 820959-17-9 |
Palmitoyl Tetrapeptide-7/Palmitoyl Tetrapeptide-3 | 221227-05-0 |
dipeptide-2 | 24587-37-9 |
Myristoyl pentapeptide-17 | 959610-30-1 |
Biotinoyl Tripeptide-1 | 299157-54-3 |
Acetyl Tetrapeptide-3 | 827306-88-7 |
Acetyl Hexapeptide 38 | 1400634-44-7 |