Flow direction | From left to right |
Color numbers | 4 colors |
Max film width | 1250mm |
Max printing width | 1200mm |
Max machine speed | 220m/min |
Max machine speed | 200m/min(Based on material) |
Max unwind and rewind diameter | Φ800mm |
Printing cylinder diameter | φ100mm~φ400mm |
Printing cylinder width | 820mm-1250mm |
Vertical of automatic register | ≤±0.1mm(Auto) |
Horizontal of automatic register | ≤±0.1mm(Auto) |
Tension control | Four dancing roller with closed loop tension control |
Tension scope | 3-25kg/full width |
Tension control accuracy | ±0.3kg |
Paper core diameter of roll & Assembly form | Inner diameter:Φ76mm,Outside diameter:Φ92mm,Air inflated shaft expansion |
Web splicing | Unwind and rewind non-stop automatic splicing |
Unwind and Rewind mechanism | Reversible independent turret with double positions |
The form of printing ink feed | Circulating ink supply |
Printing Pressure | 300kg |
Printing cylinder depth in ink plate | ±5mm |
Drying form | Electric heating |
Power of electric heating | 180kw |
Cooling water | 7.68T/h(One color more,0.96T/h increased) |
Main motor power | 11kw |
Air source | 1 MPa |
Total power of machine | Total: 254KW Actual running: 130-160KW |
Appearance of machine | 11100x4200x3400(mm) |
Weight | 25000KG |
Printing material | ||
BOPP 18~60μm | PET 12~60μm | PA 15~60μm |
Cellophane 20~30μm | CPP 20~60μm | PE 60~100μm |
Paper 30-160 gsm |