ML motors are cast aluminum frame YL series capacitor start&capacitor run electric motors,suitable for compressors,pumps and other equipments requiring large starting torque. This series motors with larger starting torque,power factor,efficiency,lower noise,less weightsmall size and convenient maintenace.
Protection Class:IP4,IP54,IP55
Cooling Type:IC0141
Insulation Class:B,F
Operation Type:S1
Rated Voltage:115/230,220V
Rated Frequency:60Hz,50Hz
ML SERIES ALUMINIUM BODY SINGE PHASE MOTOR PIC
Performance data
Model | Power(Kw) | Speed(rpm) | Volt(V) | Frequency(Hz) |
ML7112 | 0.37 | 2800 | 220 | 50 |
ML7122 | 0.55 | 2800 | 220 | 50 |
ML7114 | 0.25 | 1400 | 220 | 50 |
ML7124 | 0.37 | 1400 | 220 | 50 |
ML8012 | 0.75 | 2800 | 220 | 50 |
ML8022 | 1.1 | 2800 | 220 | 50 |
ML8014 | 0.55 | 1400 | 220 | 50 |
ML8024 | 0.75 | 1400 | 220 | 50 |
ML90S-2 | 1.5 | 2800 | 220 | 50 |
ML90L-2 | 2.2 | 2800 | 220 | 50 |
ML90S-4 | 1.1 | 1400 | 220 | 50 |
ML90L-4 | 1.5 | 1400 | 220 | 50 |
ML100L-2 | 3 | 2800 | 220 | 50 |
ML100L-4 | 2.2 | 1400 | 220 | 50 |
ML100L2-4 | 3 | 1400 | 220 | 50 |
OVERALL INSTALLATION DIMENSION:
Frame | Installation dimensions | Dimensions | ||||||||||||||||||||||||||
IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | ||
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | - | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 255 | |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 | |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 | |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 | |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 | |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 | |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 |
PAINTING FOR COLOR CODE :
ADVANTAGE:
Pre-sales service:
•We are a sales team, with all technical support from engineer team.
•We value every inquiry sent to us, ensure quick competitive offer within 24 hours.
•We cooperate with customer to design and develop the new products. Provide all necessary document.
After-sales service:
•We respect your feed back after receive the motors.
•We provide 1years warranty after receipt of motors..
•We promise all spare parts available in lifetime use.
•We loge your complain within 24 hours.