Reference Standard | GB/T 17702,IEC 61071 | ||||||||||||||||||||||||||||||||||
Climatic Category | 40/85/56 | ||||||||||||||||||||||||||||||||||
Rated Voltage | 500Vdc,600Vdc,800Vdc,900Vdc,1000Vdc,1100Vdc,1200Vdc | ||||||||||||||||||||||||||||||||||
() Operation Temperature Range (Hot Spot) | -40ºC~105ºC (+85ºC~+105ºC:1.35% /ºC of UOP derating compared to UNDC at 85ºC) | ||||||||||||||||||||||||||||||||||
Capacitance Range | 1.0μF~110μF | ||||||||||||||||||||||||||||||||||
Capacitance Tolerance | ±5%(J) ,±10%(K) (20±5 ºC,1kHz) | ||||||||||||||||||||||||||||||||||
Voltage Proof | Between Terminals | U=1.5UNDC(20ºC,10s) | |||||||||||||||||||||||||||||||||
Between Terminals to Case | 2000Vac (10s),50Hz | ||||||||||||||||||||||||||||||||||
Insulation Resistance | IR×C≥10 000s (20ºC, 100Vdc, 1min) | ||||||||||||||||||||||||||||||||||
^I(A) Maximum Peak Current(A) | ^I= CR×dv/dt | ||||||||||||||||||||||||||||||||||
Operation Life Time | Refer to Expected Lifetime Curves | ||||||||||||||||||||||||||||||||||
Over Voltage | Maximum Duration within Day | Observation | |||||||||||||||||||||||||||||||||
1.1 UNDC(30% of on-load-dur.) | System Regulation | ||||||||||||||||||||||||||||||||||
1.15 UNDC(30min/day) | |||||||||||||||||||||||||||||||||||
1.2 UNDC(5min/day) | |||||||||||||||||||||||||||||||||||
1.3 UNDC(1min/day) |