Description
Ce/ETL Certificate 35kg/Day Bullet Shaped Ice Making Machine (JSK-35C)Product DescriptionFeatures:
1. Used in Hotel, Restaurant, Bar, Shop, KTV, Cafe etc.
2. Exquisite Sheet Metal Craftsmanship ,The frame structure is riveted without welding.
3. Import Advanced Famous Parts in the world:
a. Secop compressor from Germany for vertical model; Highly Compressor from China(Sino Japanese joint venture ) for modular ice machine;
b. Dan-foss expansion valve from Denmark; c. Eltek water inlet valve from Italy; d. EBM fan motor etc.
4. Whole machine is used with 304 stainless steel and some parts are used with 316 stainless steel.
5. Digital control panel with fault code remind and ice thickness adjust function.
6. Both side air filter design is easy for cleaning and changing.
7. Environmental Friendly Food Grade Materials : ABS & PE.
SpecificationModel | JSK-25C | JSK-35C | JSK-55C | JSK-75C |
Dimension (L*W*H)mm : | 375*575*762 | 375*575*762 | 666*637*775 | 666*637*775 |
Output(lb/24hr) | 55 lb=25kg | 77 lb=35kg | 120 lb=55 kg | 165 lb=75 kg |
Bin Storage Capacity (lb) | 33lb=15kg | 33lb=15kg | 66 lb=30kg | 66 lb=30kg |
Ice Shape | Bullet ice | Bullet ice | Bullet ice | Bullet ice |
Voltage (V/Hz) | 220/50/60 or 110/60 | 220/50/60 or110/60 | 220/50/60 or 110/60 | 220/50/60 or110/60 |
Power (W) | 300 | 320 | 500 | 600 |
Condenser Unit | Air | Air | Air | Air |
Refrigerant | R404A/R290 | R404A/R290 | R404A/R290 | R404A/R290 |
Net Weight (kg) | 35 | 35 | 59 | 59 |
Gross Weight (kg) | 39 | 39 | 64 | 64 |
Carton Dimension(L*W*H)mm | 470*665*740 | 470*665*740 | 760*730*760 | 760*730*760 |
Loading Qty (20GP/40GP) | 120 / 270pcs | 120 / 270pcs | 72 /144pcs | 72 /144pcs |
Details Images Company Profile