model | Number of poles | Phase | Rated voltage | Rated speed | Continuous locked-rotor torque | Rated torque | Rated power | Peak torque |
Units | VDC | RPM | N.m | N.m | W | N.m | ||
42BYA075B030C-02 | 4 | 3 | 24 | 3000 | 0.192 | 0.16 | 50 | 0.48 |
model | Peak current | Torque constant | Back EMF | Motor length | Motor length | voltage range | Range of rotation | weight |
Units | A | Nm/A | V/KRPM | g.cMoment of inertia | mm | VDC | RPM | Kg |
42BYA075B030C-02 | 9.6 | 0.05 | 3.947 | 14.6 | 134 | 24~48 | 1000~3000 | 1.0 |
Quiet stable and reliable for long life operation