Max. Speed (km) | 170KM/H |
Length*Width*Height (mm) | 4843x1926x1900mm |
Wheelbase (mm) | 2800mm |
Body Structure | 5 seats, 5 doors |
Tire Specification | 265/60 R18 |
Driving Mode | Front-engine Front-wheel drive layout FF |
Fuel Oil Type | 92# Gasline |
General Oil Consumption (NEDC) | 9.9L |
Tank Capacity (L) | 80L |
Displacement (L) | 2.0L |
Valve Mechanism | DOHC |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Air Intake Type | Turbocharger |
Front Suspension | Double arm independent suspension |
Rear Suspension | Integral bridge type non-independent suspension |
Forward Shift Number | 8 |
Maximum Torque(N·m) | 385N·m |
Sunroof Type | Panoramic |
Sensory Trunk | Yes |
Number of Seats | 5 |
Lane Dispatch Warnning System | Yes |
Cruise System | Yes |
Drive | FWD |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark/Blue |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Vehicle Weight (kg) | 1720kg |
General Oil Consumption (NEDC) | 4.9L |
Vehicle Warranty | 3 Years/ 100,000 KM |
Brand New HAVAL H9 2023 with 0 km mileage.We have a large stock of EV cars for fast shipping, including 2023 VW ID.3, ID.4Crozz, ID.6 Crozz, BYD Song/Han/Qin/Tang/Yuan, XPENG P7, G3i and Wuling Mini ev,Geely Zeekr 001/009 etc. Contact us for catalog.Contact us for latest stock car models.
1. who are we?