HP RX3
SIZE | LOAD INDEX | SPEED RANGE | STANDARD RIM | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | MAXLAOD | MAX PRESSURE | TREAD DEPTH (MM) | ||
KG | LBS | KPA | PSI | |||||||
165/60R14 | 75 | T | 5J | 170 | 554 | 387 | 853 | 300 | 44 | 7.8 |
185/60R14 | 82 | H | 51/2J | 189 | 578 | 475 | 1047 | 300 | 44 | 7.8 |
185/65R14 | 86 | T | 51/2J | 189 | 596 | 530 | 1168 | 300 | 44 | 7.8 |
195/60R14 | 86 | H | 6J | 201 | 590 | 530 | 1168 | 300 | 44 | 7.8 |
195/70R14 | 91 | T/H | 6J | 201 | 63o | 615 | 1356 | 300 | 44 | 7.8 |
205/60R14 | 88 | V | 6J | 205 | 602 | 560 | 1235 | 300 | 44 | 7.8 |
205/70R14 | 98XL | H/V | 6J | 209 | 644 | 750 | 1653 | 340 | 51 | 7.8 |
185/55R15 | 82 | V | 6J | 194 | 585 | 475 | 1047 | 300 | 44 | 7.8 |
185/60R15 | 84 | H | 51/2J | 189 | 603 | 500 | 1102 | 300 | 44 | 7.8 |
185/65R15 | 88 | T/H | 51/2J | 189 | 621 | 560 | 1235 | 300 | 44 | 7.8 |
195/50R15 | 82 | H/V | 6J | 201 | 577 | 475 | 1047 | 300 | 44 | 7.8 |
195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 1135 | 300 | 44 | 7.8 |
195/60R15 | 88 | H/V | 6J | 201 | 615 | 560 | 1235 | 300 | 44 | 7.8 |
195/65R15 | 91 | H/V | 6J | 201 | 635 | 615 | 1356 | 300 | 44 | 7.8 |
205/60R15 | 91 | H/V | 6J | 209 | 627 | 615 | 1356 | 300 | 44 | 7.8 |
205/65R15 | 94 | H/V | 6J | 209 | 647 | 670 | 1477 | 300 | 44 | 7.8 |
P215/75R15 | 101 | H/V | 6J | 216 | 703 | 825 | 1819 | 300 | 44 | 7.8 |
P215/75R15 | 100 | H | 6J | 216 | 703 | 790 | 1742 | 300 | 44 | 7.8 |
P225/75R15 | 104 | H/V | 6J | 223 | 719 | 900 | 1984 | 300 | 44 | 7.8 |
205/55R16 | 91 | H/V | 61/2J | 214 | 632 | 615 | 1356 | 300 | 44 | 7.8 |
205/60R16 | 92 | H/V | 6J | 209 | 652 | 630 | 1389 | 300 | 44 | 7.8 |
205/G0R16 | 96XL | V | 6J | 209 | 652 | 710 | 1565 | 340 | 51 | 7.8 |
215/60R16 | 95 | H/V | 61/2J | 221 | 664 | 690 | 1521 | 300 | 44 | 7.8 |
215/60R16 | 99xL | V | 61/2J | 221 | 664 | 775 | 1709 | 340 | 51 | 7.8 |
215/65R16 | 98 | H/V | 61/2J | 221 | 686 | 750 | 1653 | 300 | 44 | 7.8 |
225/60R16 | 98 | H/V | 61/2J | 228 | 676 | 750 | 1653 | 300 | 44 | 7.8 |
Quality assurance:
1.60,000 KMs or more. (Excellent traction and steering).
2. Excellent fuel economy and high-speed performance.
3. Optimize and strengthen the bead design.
4. The radial carcass makes the ride comfortable.
As a top professional tire manufacturer and exporter in China, we have a professional design team and export team. We provide high-quality and mature tire services to all over the world.
Professionally design, manufacture and mark tires, including truck tires, car tires, OTR tires. In more than 10 years of export experience, we have exported to all over the world, tested by customers in various markets around the world, and gained many partners
.
Our tires have passed ISO, DOT, ECE, GCC and other certificates. We provide you with the most profitable tires!
A wide range of semi-steel passenger car tires/high performance tires/commercial vehicle tires/light truck tires/pickup truck tires/off-road vehicle tires/4X4 tires/winter car tires can be supplied at our side for your choice!
Tire width includes 145 155 165 175 185 195 205 215 225 235 245 255 265 275 285 295
Aspect ratios include 30 35 40 45 50 55 60 65 70 75 80 85
Tire sizes include 12'' 13'' 14'' 15'' 16'' 17'' 18'' 19'' 20'' 21'' 22'' 23'' 24''
Delivery time:
Usually it takes 15-20 days after receiving the deposit.
After receiving the deposit, it takes 5-7 days for loading in stock.
MOQ:
1X20FT can mix sizes.
* Veteran tires have withstood the test of the market.
* Possess good market feedback.
* Stable supply capacity and stable quality
* Prompt delivery and good service
* Complete specifications, price advantage.
* Good after-sales service
*Strict quality control system from raw materials to finished products to ensure that each product meets high standards: ISO9001:2008, TS16949, ISO14001
* Scientific workshop and production management.
* Strict quality control: tire appearance, dynamic balance, X-Ray and uniformity test.
* Advanced and complete laboratory equipment.
* International certificates: DOT, GCC, ECE, Inmetro, Soncap, EU label...etc.
13" | 14" | 15" | 16" | 17" | 18" | 19'' | 20" | C | LT |
175/60R13 | 165/60R14 | 195/50R15 | 205/45R16 | 205/40R17 | 215/35R18 | 225/35ZR20 | 245/35ZR20 | 185R14C | 31*10.5R15LT |
155/65R13 | 185/60R14 | 185/55R15 | 195/50R16 | 215/40R17 | 225/40R18 | 255/35ZR20 | P235/55R20 | 195R14C | LT215/75R15 |
165/65R13 | 195/60R14 | 195/55R15 | 205/50R16 | 215/45R17 | 235/40R18 | 255/45R19 | P275/55R20 | 205R14C | LT235/75R15 |
155/70R13 | 205/60R14 | 185/60R15 | 195/55R16 | 225/45R17 | 245/40R18 | 225/45ZR19 | P275/45R20 | 165R14C | LT225/75R16 |
165/70R13 | 165/65R14 | 195/60R15 | 205/55R16 | 235/45R17 | 225/45R18 | 245/45ZR19 | 275/40ZR20 | 175/75R14C | LT245/75R16 |
175/70R13 | 175/65R14 | 205/60R15 | 215/55R16 | 245/45R17 | 245/45R18 | 255/45ZR19 | P285/50R20 | 215/75R14C | LT265/75R16 |
185/70R13 | 185/65R14 | 215/60R15 | 225/55R16 | 205/50R17 | 255/45R18 | P225/55R19 | * | 185R15C | LT285/75R16 |
155/80R13 | 165/70R14 | 175/65R15 | 205/55R16 | 215/50R17 | 215/50R18 | P235/55R19 | * | 195R15C | LT215/85R16 |
* | 175/70R14 | 185/65R15 | 195/60R16 | 225/50R17 | 225/50R18 | P245/55R19 | * | 195/70R15C | LT235/85R16 |
* | 185/70R14 | 195/65R15 | 205/60R16 | 235/50R17 | 235/50R18 | P255/55R19 | * | 205/70R15C | LT265/70R17 |
* | 195/70R14 | 205/65R15 | 215/60R16 | 205/55R17 | 245/50R18 | P255/50R19 | * | 185/75R16C | LT265/65R17 |
* | 205/70R14 | 215/65R15 | 225/60R16 | 215/55R17 | 215/55R18 | * | * | 195/75R16C | LT275/65R18 |
* | * | 205/70R15 | 235/60R16 | 225/55R17 | 225/55R18 | * | * | 215/75R16C | LT265/70R17 |
* | * | 215/70R15 | 205/65R16 | 235/55R17 | 235/55R18 | * | * | 215/70R15C | LT285/70R17 |
* | * | P225/70R15 | 215/65R16 | 215/60R17 | 225/60R18 | * | * | 225/70R15C | LT245/75R17 |
* | * | P215/75R15 | P265/70R16 | 225/60R17 | P255/55R18 | * | * | 215/65R16C | LT265/75R16 |
* | * | P225/75R15 | P255/70R16 | P215/65R17 | P245/60R18 | * | * | 205/65R16C | * |
* | * | P235/75R15 | P245/70R16 | 225/65R17 | P235/60R18 | * | * | 195/65R16C | * |
* | * | * | P235/70R16 | P235/65R17 | P265/60R18 | * | * | 225/65R16C | * |
* | * | * | P225/70R16 | P245/65R17 | * | * | * | 235/65R16C | * |
* | * | * | P215/70R16 | P265/65R17 | * | * | * | * | * |
* | * | * | P265/75R16 | P265/70R17 | * | * | * | * | * |
* | * | * | P245/75R16 | P245/70R17 | * | * | * | * | * |
* | * | * | P265/75R16 | * | * | * | * |
Q1. What is your terms of payment?