Model | HLC- 5kw+5.12kwh | HLC- 5kw+10.24kwh | HLC- 5kw+15.36kwh | HLC- 5kw+20.48kwh | HLC- 5kw+25.6kwh | ||
Stacked Lithium Battery | |||||||
Single Module Capacity | 5.12kwh | ||||||
Module Number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs | ||
Total Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | ||
Standard Voltage | 51.2V | ||||||
Working Voltage | 43.2V-57.6V | ||||||
Standard Discharge Current | 100A | 200A | 300A | 400A | 500A | ||
Standard Charge Current | 50A | 100A | 150A | 200A | 250A | ||
Suggested DOD | 80% | ||||||
Humidity | 20%-60% | ||||||
Installation | Stacked | ||||||
Enclosure Protection | IP20 | ||||||
Communication | CAN/RS485/RS232 (WIFI or Bluetooth is optional and need extra cost) | ||||||
Product Size Per Unit | 550*500*185mm | ||||||
Net Weight Per Unit | 40kg | ||||||
Battery Input | |||||||
Battery Type | LFP | ||||||
Rated Battery Input Voltage | 48V (Minimum startup voltage 44v) | ||||||
Maximum Charge | 80A | ||||||
Battery Voltage Range | 40Vdc-60Vdc±0.6Vdc (Under voltage warning/Shutdown voltage/Over voltage warning/Over voltage recovery) | ||||||
Solar Input | |||||||
Maximum PV Open-circuit Voltage | 500Vdc | ||||||
PV Working Voltage Range | 120-500Vdc | ||||||
MPPT Voltage Range | 120-500Vdc | ||||||
Maximum PV Input Current | 18A | ||||||
Maximum PV input Power | 5200W | ||||||
Maximum PV Charging Current | 80A | ||||||
AC Input | |||||||
Mains Maximum Charging Current | 60A | ||||||
Rated Input Voltage | 220/230Vac | ||||||
Input Voltage Range | UPS Mains Mode:(170Vac-280Vac)±2% APL Generator Mode: (90Vac-280Vac)±2% | ||||||
Frequency | 50Hz/60Hz (Automatic detection) | ||||||
Mains Charging Efficiency | >95% | ||||||
Switch Time (bypass and inverter) | 10ms (Typical value) | ||||||
Maximum Bypass Overload Current | 40A | ||||||
AC Output | |||||||
Output Voltage Waveform | Pure Sine Wave | ||||||
Rated Output Voltage(Vac) | 230Vac (200/208/220/240Vac) | ||||||
Rated Output Power(VA) | 5000 (4350/4500/4800/5000) | ||||||
Rated Output Power(W) | 5000 (4350/4500/4800/5000) | ||||||
Peak Power | 10000VA | ||||||
On-load Motor Capacity | 4HP | ||||||
Output Frequency Range | 50Hz±0.3Hz/60Hz±0.3Hz | ||||||
Maximum Efficiency | >90% | ||||||
No-load Loss (Manual Setup) | Non Energy -saving Mode:≤50W Energy-saving Mode: ≤25W |
Production Line
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high level testing machine and devices. We have a team of experienced and skilled workers who oversee the production process and ensure that every product meets the strict quality standards.
Packing list:
Inverter communication network cable(12-87)*1 *1pc (by your enquiry)
Positive and negative wires (Line 6)*1 pair (by your enquiry)
Parallel positive and negative wires (Line 6)*1 pair (by your enquiry)
Parallel communication network cable *1pc (by your enquiry)
Stainless steel three-in-one combination screw, M6*10pc
Grounding wire( Line 12)*1pc
User instruction*1pc
Q1.Do you have any MOQ limit?
A: Yes. In general, MOQ is 1 set.
Q2. Factory or Trading?
A: We are the manufacturer specializing in lithium ion battery.
Q3 How about your delivery time?
A: For the big capacity, we can deliver around 25 days. Depends on the items and the quantity of your order. It usually takes 1-2 days if in stock.
Q4. Can you OEM and ODM Service?
A: Yes, we can provide free OEM Service, and ODM Service. We can design the packaging and logo according to your requirements.
Q5. Do you test all your goods before delivery?
A: Yes, all our products have been tested before delivery.
Q6. What is the biggest difference between your battery and other suppliers?
A: More than 20 years of manufacturing experience.
Honle Energy invests greatly in R&D to ensure the reliable, stable and technically advanced battery energy storage systems.
Q7.Tell me the standard of package?
A: We use strong wooden case for protection.
Q8.Could you offer Form A or C/O ?
A: No problem. We can prepare relative documents to origin affairs office or other office to apply for related certificates for free.