Gentle drying of parboiled paddy with TITAN Dryer.
Profit from TITAN's expertise.
Paddy Drying in Batches
Ideal for Drying Small Capacities and Different Varieties of Grains.
In many areas, the amount of harvested paddy varies between the different seasons. In addition, within one season a constant supply of the same paddy quality is rare. This situation leads to difficulties for plant managers to plan ahead for a continuous drying process where always full capacity is required. Therefore, a batch dryer is an ideal alternative solution to dry only a small amount of rice of the same type whenever it comes from the field.
The benefits at a glance:
-. Flexibility to dry small capacities of different paddy qualities at any time
-. Easy to use equipment and process
-. Quick drying process with moisture measurement system included
-. Easy extension of the installed drying performance of the plant at a later stage
Performance Features:
Flexible and Efficient Heat Source
Multiple heat supply is available. To minimize the environment burden, this machine is adopt the technology of low temperature fully drying, and the technology of maximum heat change.
Even Blend and Circular Drying
Max air volume and low temperature drying technology is introduced to this machine (the air temperature is around 40-60C). To minimize the broken rate, and to ensure the products in good condition and to improve the dehydration efficiency, the grains will be heated in a very short time, and then to be tempering for a long time. Thus, production costs will also be reduced at most.
Easy to Operate
High degree of automation. A full touch screen (HMI) with excellent clear display is adopted. And there are automatic and manual modes to choose from, the multi-point safety interlock device is also introduced to this machine.
Tehcncial Parameter:
Item | Unit | Design Value | ||||||||
Specification Model | / | 5HX-15 | 5HX-16 | 5HX-20 | 5HX-23 | 5HX-35 | 5HX-40 | 5HX-75 | 5HX-100 | |
Structure Type | / | Batch cycle | Batch cycle | Batch cycle | Batch cycle | Batch cycle | Batch cycle | Batch cycle | Batch cycle | |
Dimensions (L×WxH) | mm | 4350×2550× 11640 | 3801×3490× 10400 | 4273×3235× 12035 | 3710×3490× 13320 | 5660×4660× 13375 | 4956×4747× 14936 | 9635×7040× 15480 | 9635×7040× 17560 | |
Batch Throughput | T | 15 | 16 | 20 | 23 | 35 | 40 | 75 | 100 | |
Drying Ability | t·%/h | ≥12 | ≥9 | ≥11 | ≥12 | ≥24 | ≥21 | ≥45 | ≥55 | |
Installed Capacity | m³ | 26.8 | 28.6 | 38.2 | 41.2 | 62.5 | 71.8 | 137.5 | 185.5 | |
Hotair Temperature Range | ºC | 50-120 | 50-120 | 50-120 | 50-120 | 50-120 | 50-120 | 50-120 | 50-120 | |
Machine Qualty | kg | 3240 | 3685 | 3884 | 4500 | 6240 | 9878 | 20738 | 24575 | |
Fuel | / | Anthracite, biomass | ||||||||
Hot air Blower | Model | / | 4-72 | 4-72 | 4-72 | SHG F 6.7# | 4-72 | 4-72 | 4-8515C | 4-8515C |
Type | / | Centrifugal | Centrifugal | Centrifugal | Oblique flow | Centrifugal | Centrifugal | Centrifugal | Centrifugal | |
Wind Pressure | Pa | 1196-706 | 1196-706 | 1196-706 | 717-432 | 1196-706 | 1196-706 | 1089-1620 | 1089-1620 | |
Blast Capacity | m³/h | 7890-15320 | 7890-15320 | 7890-15320 | 7199-12464 | 7890-15320 | 7890-15320 | 39140-73500 | 39140-73500 | |
Rotating Speed | r.p.m | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 850 | 850 | |
Performance | Feeding Time | min | 40-50 | 40-50 | 45-50 | 50-55 | 55-60 | 65-70 | 65-70 | 65-70 |
Discharge Time | min | 45-50 | 45-50 | 50-55 | 55-60 | 60-65 | 75-80 | 75-80 | 75-80 | |
Precipitation Rate | %/h | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | |
Configuration | Safety Equipment | / | Full grain alarm, thermal relay, air pressure switch, pressure sensor, fuse, hotair temperature sensor, grain temperature sensor, fire extinguisher | |||||||
Mode of Operation | / | Automatic operation/timing operation | ||||||||
Standard Device | / | Moisture detector,grain gate, ladder | ||||||||
Opional Heat Source | / | Steam boiler,steam heat exchanger, gas burner, hot blast stove, biomass pellet furnace | ||||||||
Total Power | KW | 9.77 | 10.34 | 10.34 | 12.84 | 15.47 | 17.34 | 56.9 | 56.9 |
Others Scope :