Material: | granite,marble,onyx,travertine,limestone | |
Product Type: | Marble table tops | |
Application: | Kitchen, Bathroom And Restroom For Hotel, Apartment, Condos, Public Area etc | |
Regular Size: | Coffee table | 18"-24"x36"-48" or customized size |
Side table | 18"-24"inch or customized size | |
Console table | 24-48"x26"-36"x12"-15" deep or customized size | |
Dining table | 48"/60"/72"/96" | |
Table Tops | Dia 36", Dia 42", Dia 48" | |
Thickness: 3/4"(2cm), 1 1/4"(3cm), 1 1/2"(2+2cm)Laminated | ||
Customerized Sizes are available | ||
Regular Finished: | Surface Finished | Polished, Honed, Leathered, Antiqued, Brushed, |
Edges Profile | 3/4"(2cm): Flat polished, Full Bullnose, Ogee Bevel top, ect. | |
1 1/4"(3cm): Flat polished, Full Bullnose, Ogee Bevel top, ect. | ||
1 1/2"(2+2cm)Laminate: OG, BN, Flat polished, Radius, ect. | ||
Sink Hole | No sink cut-out; One or two sink cut-out | |
Faucet Hole | One or Three 4"/8" pre-drilled faucet holes | |
Recommend Materials: | Granite | G603, G439, G682, G654,Shanxi Black, Tiger Skin Red/ Yellow, Tan Brown,Black galaxy, Ubatuba, Giallo California, Giallo Ornamental, etc.. |
Marble | Wooden Black, Crystal Wooden, Dark /Light Emperador,Arabescato, Crema Marfil, Bianco Carrara, Volakas, etc.. | |
Quartz Color | White, Beige, Grey, Black, etc.. | |
Quality Control: | Thickness Tolerance: ±0.5mm ~ ±1mm | |
Glossiness: 90 degree polished or up | ||
Strict QC control system ensure every piece is strictly checked before packing |