Please click here Email us to get best price
Item | PPGL/PPGI Coil | |
Executive Standard | GB/DIN/ANSI/BS/JIS | |
Size | Thickness | 0.3 - 500 mm |
Width | Plate: 1000 mm - 4000 mm as customer requirement Coils: 2.5 - 1500 customized | |
Length | 1-15m plate 3-8 ton coils as customer requirement | |
Ends | Cutter ends | |
Surface Treatment | Bare, Painted, varnished, galvanized, anti-corrosion, 3PE PP/EP/FBE coating | |
Technical Methods | Hot-rolled / Cold - draw | |
Testing Methods | Flaw detection, Eddy current testing, Hydrostatic testing or Ultrasonic examination and also with chemical and physical property inspection | |
Third Party Inspection | SGS BV MTC | |
Trade Terms | FOB CIF CFR | |
Payment Terms | FOB 30%T/T,70% before shipment CIF 30% pre-payment and the balance to be paid upon B/L (copy) or Irrevocable 100% L/C at sight |
FAQ
1. How can I get a quotation from you?