IEC 62196-2 | |||
1 phase | 3-phase | ||
220V±15% | 380V±15% | ||
AC Power Output Rating | 3.5KW/16A | 11KW/16A | |
7KW/32A | 22KW/32A | ||
7KW/32A | N/A | ||
Rated Frequency | 50/60Hz | 50/60Hz | |
Power Wiring | 1wire-live ,neutral plus PE | 3wire-live ,neutral plus PE | |
Connector type | IEC 62196-2(TYPE-2) | IEC 62196-2(TYPE-2) | |
Connector mechanical operating life | ≥10000times | ||
Charigng Control | Plug and Play or RFID card | ||
Display Screen | 3.5 inch LCD Screen (Optional) | ||
Voice Prompt (Optional) | Voice guide of the charging process in English | ||
Indicators | 4LED indicators-Power/Connect/Charging/Fault | ||
External Communication | LAN(RJ-45) and WIFI | ||
OCPP Protocol (Optional) | 1.6J or 2.0.1 | ||
4G modem (Optional) | |||
Mounting Pole (optional) | |||
Dimension (H*W*D,mm) | 1400*200*100 | ||
Weight | <8KG | ||
Enclosure | Metal | ||
Load Management (optional) | Yes |
Q1.What is your MOQ ? |
We support small quantity sample for test ,trial . |
Q2.How long is your delivery time ? |
Generally ,7-60days depends on quantity .1 set -sample within 7days . |
Q3.Shall I have my own logo or brands ,design ? |
Yes ,welcome . |
Q4.Is there any warranty policy ? |
Yes ,there is .Contact us for more details . |
Q5. Are you a manufacturer or trading company ? |
We are a manufacturer located in Sichuan province ,China |