Wheel Material | Plastic | |||
Motor Type | EC external rotor motor | |||
Frequency | 50/60Hz | |||
Power Input | 55W/85W/125W/170W | |||
Air Flow Ranges | 0-885 m³/h | |||
Air Pressure | 0-850 Pa | |||
IP Level | IP 44 | |||
Speed Control | Control Input 0-10VDC / PWM | |||
Life Expectance | 50,000Hours(L10),At 40ºC room, humidity 15%~65%RH. | |||
Electronic Protection | Locked-rotor Protection ; Locked-Rotor Protection ; Over- Current Protection ; Over- Voltage Protection ; Soft Start ;Reverse Polarity Protection | |||
Ambient Temp Rangs | -25 ºC - +60 ºC |
Model | Voltage | Frequency | Current | Power Input | Speed | Noise |
V | Hz | A | W | rpm | dB(A) | |
CEB155-72-00 | 220/230 | 50/60 | 0.3 | 40 | 3570 | 63 |
CE1B155-72-00 | 115/120 | 50/60 | 0.6 | 40 | 3570 | 63 |
CEB155-72-00 | 220/230 | 50/60 | 0.3 | 40 | 3570 | 63 |
CE1B155-72-00 | 115/120 | 50/60 | 0.6 | 40 | 3570 | 63 |
CEB175-72-00 | 220/230 | 50/60 | 0.65 | 80 | 3570 | 74 |
CE1B175-72-00 | 115/120 | 50/60 | 1.3 | 80 | 3570 | 74 |
CEB190-72-00 | 220/230 | 50/60 | 0.73 | 95 | 3570 | 78 |
CE1B190-72-00 | 115/120 | 50/60 | 1.46 | 95 | 3570 | 78 |
CEB220-72-00 | 220/230 | 50/60 | 0.6 | 70 | 2500 | 71 |
CE1B220-72-00 | 115/120 | 50/60 | 1.2 | 70 | 2500 | 71 |
CEB220-92-00 | 220/230 | 50/60 | 1 | 145 | 3310 | 75 |
CE1B220-92-00 | 115//120 | 50/60 | 2 | 145 | 3310 | 75 |
CEB225-72-00 | 220/230 | 50/60 | 0.6 | 80 | 2500 | 69 |
CEB225-72-00 | 115/120 | 50/60 | 1.2 | 80 | 2500 | 69 |
CEB225-72-00 | 220/230 | 50/60 | 0.6 | 80 | 2500 | 69 |
CEB225-72-00 | 115/120 | 50/60 | 1.2 | 80 | 2500 | 69 |
CEB250-72-00 | 220/230 | 50/60 | 0.8 | 90 | 2150 | 68 |
CE1B250-72-00 | 115/120 | 50/60 | 1.6 | 90 | 2150 | 68 |
CEB250-92-00 | 220/230 | 50/60 | 1.1 | 170 | 2600 | 69 |
CEB250-92-00 | 115/120 | 50/60 | 2.2 | 170 | 2600 | 69 |
CEB250-92-01 | 220/230 | 50/60 | 0.87 | 130 | 2850 | 75 |
CE1B250-92-01 | 115/120 | 50/60 | 1.74 | 130 | 2850 | 75 |
CEB250-92-02 | 220/230 | 50/60 | 1 | 145 | 2500 | 74 |
CE1B250-92-02 | 115/120 | 50/60 | 2 | 145 | 2500 | 74 |
CEB250-102-00 | 220/230 | 50/60 | 1.2 | 270 | 3170 | 84 |
CEB280-92-01 | 220/230 | 50/60 | 1 | 135 | 2325 | 75 |
CE1B280-92-01 | 115/120 | 50/60 | 2 | 135 | 2325 | 75 |
CEB280-92-00 | 220/230 | 50/60 | 0.9 | 130 | 2000 | 73 |
CE1B280-92-00 | 115/120 | 50/60 | 1.8 | 130 | 2000 | 73 |
CEB280-137-00 | 380/400 | 50/60 | 1.1 | 780 | 2850 | 82 |
CEB310-92-00 | 220/230 | 50/60 | 1.3 | 175 | 1925 | 74 |
CE1B310-92-00 | 115/120 | 50/60 | 2.6 | 175 | 1925 | 74 |
CEB310-92-01 | 220/230 | 50/60 | 1.3 | 175 | 1770 | 73 |
CE1B310-92-01 | 115/120 | 50/60 | 2.6 | 175 | 1770 | 73 |
CEB310-102-00 | 220/230 | 50/60 | 1.4 | 300 | 2250 | 68 |
CEB310-102-01 | 220/230 | 50/60 | 1.45 | 320 | 2200 | 68 |
CEB310-137-00 | 380/400 | 50/60 | 1.64 | 980 | 2600 | 74 |
CEB355-102-01 | 220/230 | 50/60 | 1.4 | 310 | 1700 | 73 |
CEB355-92-00 | 115/120 | 50/60 | 1.8 | 120 | 1400 | 79 |
CEB355-102-00 | 220/230 | 50/60 | 1.5 | 330 | 1900 | 72 |
CEB355-102-01 | 220/230 | 50/60 | 1.4 | 310 | 1700 | 69 |
CEB355-137-00 | 380/400 | 50/60 | 1.63 | 990 | 2100 | 73 |
CEB400-102-02 | 220/230 | 50/60 | 1 | 220 | 1400 | 70 |
CEB400-102-01 | 220/230 | 50/60 | 1.5 | 330 | 1430 | 73 |
CEB400-137-00 | 380/400 | 50/60 | 1.22 | 725 | 1550 | 69 |
CEB450-102-00 | 220/230 | 50/60 | 1.2 | 260 | 1100 | 69 |
CEB450-137-00 | 380/400 | 50/60 | 1.67 | 1000 | 1450 | 71 |
CEB470-102-00 | 220/230 | 50/60 | 0.85 | 185 | 1100 | 69 |
CEB470-102-01 | 220/230 | 50/60 | 0.85 | 185 | 1100 | 73 |
CEB500-137-00 | 380/400 | 50/60 | 1.46 | 870 | 1100 | 73 |
CEB560-137-00 | 380/400 | 50/60 | 1.3 | 770 | 850 | 70 |
More related products |
Our factory |
Company Certificate |
Packaging & Shipping |
FAQ |