electric motor | Number of motors | motor type | 100 km acceleration |
Pure electric 150 horsepower | single motor | Permanent magnet / synchronous | 9.5s |
energy type | gearbox | battery life | drive mode |
pure electric | Electric vehicle single speed gearbox | 401km | forerunner |
front suspension form | rear suspension form | top speed | battery type |
McPherson independent suspension | Trailing arm torsion beam non-independent suspension | 150Km/h | Lithium iron phosphate battery |
battery power | Motor Power | motor torque | fast charge time |
47.58kWh | 110kW | 210N.m | 0.62 hours |
Motor placement | Battery Warranty | Power consumption per 100 kilometers | curb weight |
Front | 8 years or 500,000 kilometers | 13.2kWh | 1465Kg |
Please kindly send INQUIRY to get latest discount price and parameter!