Product Description | Applications | ||||||||
· Good dimensional stability | · Injection molding | ||||||||
·LED LED light transparent diffusing material | · Good mechanical properties balance | ||||||||
Properties | Test Method | Test Condition | Unit | Typical Values | |||||
Physical properties | |||||||||
Specific Gravity | ISO 1183 | 23ºC | g/cm3 | 1.2 | |||||
MI | ISO 1183 | g/10min | 10 | ||||||
Ash | ISO 3451 | 800ºC,30min | % | 0 | |||||
Mechanical properties | |||||||||
Tensile Strength | ISO 527 | 50mm/min | MPa | 67 | |||||
(Break) elongation | ISO 527 | 50mm/min | % | 60 | |||||
(3.18 mm) Cantilever beam notched impact strength | ASTM D256 | 23ºC | J/m | 640 | |||||
(3.18 mm) Non-notched impact strength of cantilever beam | ASTM D256 | 23ºC | J/m | - | |||||
Thermal properties | |||||||||
Heat deflection temperature | ISO 75 | 1.80MPa | °C | 125 | |||||
Melting Point | DSC | - | C | ||||||
Other properties | |||||||||
Transmittance | % | 88 | |||||||
Flammability | UL94 | 3.2 | V2 | ||||||
Note: The data above is a typical value for reference, not a guaranteed value. The data will vary with tool design such as gate type, gate location, gate number, injection molding process, and part thickness. The data will vary with different colors as well. Prior to using the material, please consult with TOPO NEW Material Co., Ltd. |
Are you a trading company or manufacturer?
We are a manufacturer.
About Sample?
A 5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?
Quality is the Priority, we always pay great importance to quality from beginning to end, and we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, and UPS.