Material: | New PVC, Paper, PET |
Specification | CR80, 0.76mm thickness (We have more than 100 kinds of different size for choice. Asking for details) |
Printing Methods: | Multiple solutions (Offset, Silk screen Numbers, UV, Laser etc.) |
Available accessories: | 1). LoCo/HiCo magnetic strips (Used for access control system) 2). RFID chips (Used for access control system) 3). Barcode stickers; 4). Key chain; 5). Cardboard holder, lanyards, envelope, blocking sleeves |
Available crafts: | Metallic gold/silver color, strong black, hot-stamping, hologram, custom signature panel etc. |
Personalization: | 1). Magnetic strip encoding 2). Chip encoding/encryption/decryption 3). Barcode, ID by UV, Laser, thermal printing etc. |
Package: | 100pcs/shrink wrap, 500pcs/box, 5,000pcs/carton (Only for CR80 PVC cards) |
G.W. : | 27kgs/carton with 0.03CBM |
Origin: | Shanghai, China |
HS Code: | 3926909090/8523211000 |
Production: | 500pcs - 50,000pcs 7-8 working days |
>50,000pcs Depending on the crafts and qty. | |
Delivery: | Air, Ocean, Couirer |
Quality guarantee: | 2 years upon of cards reception |
More details about our PVC cards and PVC Key tags
Items | Printed PVC card base | Available options |
Basic date: | ||
Card material | New opaque PVC | 1). Transparent PVC 2). Recycle PVC 3). PET 4). Paper |
Card dimension | CR80 (85.7mm x 54mm) | 1). 3 in 1 key tag 2). CR80 + 1 key tags 3). CR80 + 2 key tags 4). Customized dimensions |
Card thickness | 760micron (30mil) | 1). 1000micron 2). 880micron 3). 500micron 4). 380micron 5). 250micron 6). Customized |
Card finishing | Glossy lamination | 1). Matt lamination 2). Frosted lamination |
Printing processes | CMYK offset | 1). Silk-screen (pantones, metallic gold/silver etc) 2). Clear UV spot varnish |
Printing protection | Overlays on both sides | |
Accessories or crafts | ||
Magnetic stripe | HiCo 2750oe, track 1/2/3, ISO width 12.7mm | 1). LoCo 300oe, 2). HiCo 4000oe, track 1/2/3, ISO width 12.7mm 3). Single track strip is available under big qty. |
Signature panel | White, screen type | Transparent, screen type |
Hot stamp foil | Na | 1). Customized shape with gold/silver foil 2). Customized shape with red/blue foil |
Hot stamp hologram | Na | Customized design, Kurz hologram |
Punching processes | Na | 1). Round hole, dia. 5mm 2). Slot hole, 13mm x 5mm 3). Customized shape & size is available |
Other accessories | Na | 1). Barcode sticker 2). Anti-conterfeiting sticker |
Chips | ||
IC | Na | Contact chip 5542 ( 256 byte EEPROM ) 5528 ( 1 k byte EEPROM ) |
RFID | Na | Contactless chip |
1). HF 13.56 MHz Mifare S50, S70 Mifare Ultralight Mifare Desfire EV1, 2k, 4k, 8k 2). LF 125 kHz Tk28, TK4100, Atmel t5567 Hitag 1, Hitag 2, Hitag series | ||
Personalization | ||
Personalization | Na | 1). Numbering: serial number, pin code 2). Encoding magnetic stripe 3). Barcode 4). QR code 5). Embossing + gold/silver tipping 6). UID laser engraved 7). Encrypt 8). Decrypt |
Packing | ||
Packaging | 500 pcs / unit box Shrink wrapped outside 10 unit boxes per master carton | 1). 250 pcs/ unit box Shrink wrapped outside 20 unit boxes/ master carton 2). Customized packing |
Samples | ||
Sample prior to production | Available | Available |
Sample time | 7 working days after confirmation | 7 working days after confirmation |
Sample cost | USD 100, including delivery fee. | Depends on artwork file |
Delivery: | ||
Delivery | Na | 1). Sea freight 2). Airfreight 3). Door to door express 4). DHL, FedEx, UPS |
A part of relative products
Different types of PVC cards |
RFID Silicone Wristbands (bracelets) |
Fabric woven Wristbands with RFID tag |
PVC disposable RFID wristbands (bracelets) |
ABS RFID keyfobs tags |
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Taiwan | |
EM4100/EM4102 | 125Khz | R/O | 64 bit | EM | |
EM4200 | 125Khz | R/O | 64 bit | EM | |
EM4550 | 125Khz | R/W | 1K bit | EM | |
EM4069 | 125Khz | R/W | 128 bit | EM | |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | NXP | |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXP |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
ICODE SLI | 13.56Mhz | R/W | 1024 bit | ISO14443A | NXP |
ICODE SLI-L | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
ICODE SLI-S | 13.56Mhz | R/W | 2048 bit | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |