Testing Item | Standard | Result |
L-Lysine H2SO4 (on dry basis)/% | ≥70 | 70.2 |
L-Lysine (on dry basis)/% | ≥55 | 55.39 |
PH | 3~6 | 3.68 |
Loss on Drying/% | ≤1.00 | 0.50 |
Residue on Ignition/% | ≤0.30 | 0.20 |
Dust/% | ≤0.30 | 0.20 |
Ammonium Salt/% | ≤0.04 | 0.01 |
Heavy Metal(Pb)/% | ≤0.0030 | 0.0020 |
Arsenic(As)/% | ≤0.0010 | 0.0002 |
Packing:
25 kg PP woven bag, 21 MT/20' FCL (no pallets)
Shelf Life/ Storage:
It is guaranteed for 2 years from date of manufacture when kept cool dry and ventilated conditions in well-closed original packing.