Item | Aluminum coil |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006etc |
Grade | 1000,2000,3000,4000,5000,6000,7000 series |
Temper | O-H112/T3-T8/T351-T851 |
Tolerance | 1% |
Surface Treatment | Mirrored,Brushed,Sandblasted,Etched,Titanium,Embossed,Wood Grain Pattern |
Processing Service | Bending,Punching,Cutting etc |
Edge | Mill edge, Cut edge |
Thickness | 0.1-4mm |
Width | 10-2600mm |
Customized service | Yes |
Certificate | ISO9001 |
Package | Standard Seaworthy Wooden Pallet Packing |
MOQ | 1 Ton |
Sample | Available |
Delivery Time | 7-15 Working Days |
Alloy Grade | Application Field | |
1xxx | 1050 | Insulation food industry, decoration, lamp, traffic signs etc. |
1060 | Fan blade. Lamps and lanterns. Capaoitor shell, Auto parts, Welding parts etc. | |
1070 | Capacitor. Rear panel of vehicle refrigerator, charging point. heat sink etc. | |
1100 | Cooker, building material, printing, heat exchanger. bottle cap etc. | |
2xxx | 2A12 2024 | Aviation aluminum materials are mainly used in aircraft structures (such as skins),aerospace, weapons, engines, pistons, automobile bodies, ship hulls and stressed components |
3xxx | 3003 3004 | Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom, TV LCD backboard. storage tank, curtain wall, building construction panel heat sink.billboard |
3005 3105 | Industrial floor. air conditioning. refrigerators radiators. Make-up board. Prefabricated house etc. | |
4xxx | 4343 | Mainly used for welding materials. etc. |
5xxx | 5052 | Marine and transportation material. railway carriage's inner and outer cabinet. oil and chemical industry storage device, equipment and medical device panel etc. |
5005 | Marine applications. bodies of boats. buses, trucks and trailer. Curtain wall panel. | |
5066 | Ship board. deck, bottom and edge panel etc. | |
5083 | Tanker, oil storage tank, drilling platform, ship board. deck, bottom, welded parts and edge panel, railway carriage 's board. automotive and aircraft panel. coling device and automotive molding etc. | |
5182 | ||
5454 | ||
5754 | Tanker body, car body panel. marine facilities, pressure container, transportation etc. | |
6xxx | 6061 | Railway inside and outside parts. board and bed plate. Electronics. Electrical Appliances. Consumer Durables. |
6083 | Industry molding | |
6082 | Highly stressed applications includes Roofing construction, transportation.and marine as vell as mould. | |
6063 | Auto parts, architectural fabrication. window and door frames,aluminum furniture electronic components as well as various consumer durable products. | |
7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; Large-sized hest exchangers. |
7050 | Forming (bottle) molds, ultrasonic plastic welding molds, golf balls, shoe molds,paper molding, foam molding. lost wax molds. templates. fixtures,machinery and equipment. | |
7075 | Aerospace industry. military industry, electronics. etc. | |
8xxx | 8011 | Mainly used to make bottle caps. but also can be used in radiators. most applications are aluminum foil. |
1. Standard seaworthy export packing, wooden pallets with plastics protection for our aluminium products;
2. 15-20MT can be loaded into 20'container and 21-24MT is more suitable in 40'container.
3. The other packing can be made based on the customer requirement;
4. Normally, we have four layers of packing: wooden pallets, hardboard, Kraft paper and plastic. And fill more desiccants into package.