Description
Wholesale Products Part of Air Conditioner H2BG144DBE Bristol Compressor RefrigerationTechnical SpecificationModel | | Capacity | Input Power(W) | EER/COP | Electrical data | Exhaust volume | Refrigeration oil(L) | Weight | Height |
| Power(HP) | BTU/H | WATTS | | BTU/H | RLA | LRA | MCC | CC/REV | | KG | MM |
H2BG094DBE | 7.8 | 72400 | 21244 | 7020 | 10.3 | 12 | 72 | 18 | 167.46 | 2.84 | 63 | 447 |
H2BG104DBE | 8.6 | 84390 | 24762 | 8155 | 10.4 | 14.2 | 77 | 20.2 | 190.57 | 2.84 | 70 | 467 |
H2BG124DBE | 10 | 97000 | 28462 | 9790 | 9.9 | 16.5 | 80 | 25 | 219.57 | 2.84 | 71 | 467 |
H2BG144DBE | 12 | 116667 | 34233 | 11550 | 10.1 | 21.6 | 126 | 34.5 | 246.56 | 2.84 | 80 | 531 |
H2NG184DPE | 15.3 | 147200 | 43192 | 14250 | 10.3 | 26 | 125 | 40 | 334.93 | 6.62 | 115 | 567 |
H2NG204DRE | 17 | 173680 | 50961 | 16770 | 10.4 | 30 | 150 | 49 | 381.14 | 6.62 | 118 | 567 |
H2NG244DPE | 20 | 199850 | 58640 | 20220 | 9.9 | 36.5 | 190 | 56 | 439.14 | 6.62 | 125 | 567 |
H2NG294DPE | 25 | 238000 | 69834 | 25300 | 9.4 | 44 | 215 | 69 | 508.29 | | | |
Technical Specification for other SeriesMore Power range for choosing piston refrigeration compressor
Model | Volts Phase Hz | @45/130 | @45/100 |
Capacity | Motor Input WATTS | EER/COP | Capacity | Motor Input WATTS | EER |
|
BTU/H WATTS | BTU/WH W/W | BTU/H | BTU/WH |
H2NG094GPD-1 | 208-230-3-60 | 38900 | 11408 | 4630 | 8.4 | 2.5 | 55300 |
H2NG094GPD-2 | 208-230-3-60 | 87700 | 25718 | 8685 | 10.1 | 3.0 | 119400 |
H2NG094GPD-1 | 200-220/3/50 | 29600 | 8680 | 3910 | 7.6 | 2.2 | 43000 |
H2NG094GPD-2 | 200-220/3/50 | 70000 | 20528 | 7100 | 9.9 | 2.9 | 95250 |
H2NG094GPE-1 | 460/3/60 | 38900 | 11408 | 4630 | 8.4 | 2.5 | 55300 |
H2NG094GPE-2 | 460/3/60 | 87700 | 25718 | 8685 | 10.1 | 3.0 | 119400 |
H2NG094GPE-1 | 380-415/3/50 | 29600 | 8680 | 3910 | 7.6 | 2.2 | 43000 |
H2NG094GPE-2 | 380-415/3/50 | 70000 | 20528 | 7100 | 9.9 | 2.9 | 95250 |
H2NG094GPF-1 | 575/3/60 | 38900 | 11408 | 4630 | 8.4 | 2.5 | 55850 |
H2NG094GPF-2 | 575/3/60 | 87700 | 25718 | 8685 | 10.1 | 3.0 | 119400 |
H2NG094GPF-1 | 500/3/50 | 29600 | 8680 | 3910 | 7.6 | 2.2 | 43000 |
H2NG094GPF-2 | 500/3/50 | 70000 | 20528 | 7100 | 9.9 | 2.9 | 95250 |
H2NG104GPD-1 | 208-230-3-60 | 45200 | 13255 | 5195 | 8.7 | 2.5 | 66300 |
H2NG104GPD-2 | 208-230-3-60 | 101800 | 29853 | 10335 | 9.9 | 2.9 | 136600 |
H2NG104GPD-1 | 200-220/3/50 | 36725 | 10770 | 4500 | 8.2 | 2.4 | 51490 |
H2NG104GPD-2 | 200-220/3/50 | 84600 | 24809 | 8325 | 10.2 | 3.0 | 113450 |
H2NG104GPE-1 | 460/3/60 | 45200 | 13255 | 5195 | 8.7 | 2.5 | 66000 |
H2NG104GPE-2 | 460/3/60 | 101800 | 29853 | 10335 | 9.9 | 2.9 | 136600 |
H2NG104GPE-1 | 380-415/3/50 | 36725 | 10770 | 4500 | 8.2 | 2.4 | 51490 |
H2NG104GPE-2 | 380-415/3/50 | 84600 | 24809 | 8325 | 10.2 | 3.0 | 113450 |
H2NG104GPF-1 | 575/3/60 | 45200 | 13255 | 5195 | 8.7 | 2.5 | 66000 |
H2NG104GPF-2 | 575/3/60 | 101800 | 29853 | 10335 | 9.9 | 2.9 | 136600 |
H2NG104GPF-1 | 500-3-50 | 36725 | 10770 | 4500 | 8.2 | 2.4 | 51490 |
H2NG104GPF-2 | 500/3/50 | 84600 | 24809 | 8325 | 10.2 | 3.0 | 113450 |
H2NG124GPD-1 | 208-230-3-60 | 54600 | 16012 | 6350 | 8.6 | 2.5 | 75500 |
H2NG124GPD-2 | 208-230-3-60 | 119400 | 35015 | 12380 | 9.6 | 2.8 | 157900 |
H2NG124GPD-1 | 200-220/3/50 | 43800 | 12845 | 5470 | 8.0 | 2.3 | 60900 |
H2NG124GPD-2 | 200-220/3/50 | 99400 | 29150 | 10160 | 9.8 | 2.9 | 131450 |
H2NG124GPE-1 | 460/3/60 | 54600 | 16012 | 6350 | 8.6 | 2.5 | 75500 |
H2NG124GPE-2 | 460/3/60 | 119400 | 35015 | 12380 | 9.6 | 2.8 | 157900 |
H2NG124GPE-1 | 380-415/3/50 | 43800 | 12845 | 5470 | 8.0 | 2.3 | 60900 |
H2NG124GPE-2 | 380-415/3/50 | 99400 | 29150 | 10160 | 9.8 | 2.9 | 131450 |
H2NG124GPF-1 | 575/3/60 | 54600 | 16012 | 6350 | 8.6 | 2.5 | 75500 |
H2NG124GPF-2 | 575/3/60 | 119400 | 35015 | 12380 | 9.6 | 2.8 | 157900 |
H2NG124GPF-1 | 500/3/50 | 43800 | 12845 | 5470 | 8.0 | 2.3 | 60900 |
H2NG124GPF-2 | 500-3-50 | 99400 | 29150 | 10160 | 9.8 | 2.9 | 131450 |
H2NG184GPD-1 | 208-230-3-60 | 80240 | 23544 | 8630 | 9.3 | 2.7 | 115528 |
H2NG184GPD-2 | 208-230-3-60 | 183200 | 53755 | 17740 | 10.3 | 3.0 | 245276 |
H2NG184GPD-1 | 200-220/3/50 | 66025 | 19373 | 7310 | 9.0 | 2.6 | 198109 |
H2NG184GPD-2 | 200-220/3/50 | 147200 | 43192 | 14250 | 10.3 | 3.0 | 90293 |
H2NG184GPE-1 | 460/3/60 | 80240 | 23544 | 8630 | 9.3 | 2.7 | 115330 |
H2NG184GPE-2 | 460/3/60 | 183200 | 53755 | 17740 | 10.3 | 3.0 | 245314 |
H2NG184GPE-1 | 380-415/3/50 | 66025 | 19373 | 7310 | 9.0 | 2.6 | 90293 |
H2NG184GPE-2 | 380-415/3/50 | 147200 | 43192 | 14250 | 10.3 | 3.0 | 198109 |
H2NG1MGPE-2 | 380415/3/50 | 147200 | 43192 | 14250 | 1G3 | 3.0 | 198109 |
H2NG184GPF-1 | 575^3^0 | 80240 | 23544 | 8630 | 93.0 | 2.7 | 11 |
H2NG184GPF-2 | 575^3^0 | 183200 | S37S5 | 17740 | 4 A | a 0 | 24 14 |
H2NG184GPF-1 | 5003/50 | 66025 | 19373 | 7310 | 9X) | 2.6 | 90293 |
H2NG1MGPF-2 | 5003/50 | 147200 | 43192 | 14250 | 1G3 | 3.0 | 198109 |
H2NG2O4GPD-1 | 20B-2303-60 | 97200 | 28S21 | 10125 | 9<6 | 2.8 | 134534 |
H2NG2O4GPD-2 | 20B-2303-60 | 212400 | 62323 | 2O87D | 1Q2 | a 0 | 277888 |
H2NG2O4GPD-1 | 200-2208/50 | 80140 | 23515 | 8490 | 94.0 | 2.8 | 106657 |
H2NG204GPD-2 | 200-2208/50 | 173680 | 50951 | 1667D | 1Q4 | 3.0 | 227393 |
H2NG2O4GPE-1 | 4603^0 | 97200 | 28S21 | 10125 | 9<6 | 2.8 | 134188 |
H2NG2O4GPE-2 | 4603^0 | 212400 | 62323 | 2O87D | 1Q2 | a 0 | 277886 |
H2NG2O4GPE-1 | 380415/3/50 | 80140 | 23515 | 8490 | 94.0 | 2.8 | 106286 |
H2NG204GPE-2 | 380415/3/50 | 173680 | 50961 | 16770 | 1Q4 | 3.0 | 227393 |
H2NG2O4GPF-1 | 575^3^0 | 97200 | 28521 | 10125 | 9<6 | 2.8 | 134188 |
H2NG2O4GPF-2 | 575^3^0 | 212400 | 62323 | 2O87D | 1Q2 | a 0 | 277886 |
H2NG2O4GPF-1 | 5003/50 | 80140 | 23515 | 8490 | 94.0 | 2.8 | 106286 |
H2NG204GPF-2 | 5003/50 | 173680 | 50961 | 16770 | 1Q4 | 3.0 | 2278M |
H2NG244GPD-1 | 20B-2303-60 | 114500 | 33597 | 11800 | Q 7 | 2.8 | 158494 |
H2NG244GPD-2 | 20B-2303-60 | 252900 | 74206 | 25400 | 4 a n | 2.9 | 325806 |
H2NG244GPD-1 | 200-2208/50 | 88000 | 25821 | 1018 | 8B | 2.5 | 117569 |
H2NG244GPD-2 | 200-2208/50 | 1MB50 | 58640 | 20220 | 9.9 | 2.9 | 257091 |
H2NG244GPE-1 | 4603^0 | 114500 | 33597 | 11800 | Q 7 | 2.8 | 15fl&29 |
H2NG244GPE-2 | 4603^0 | 252900 | 74206 | 25400 | 4 a n | 2.9 | 325824 |
H2NG244GPE-1 | 380415/3/50 | 88000 | 25821 | 1010) | 8<6 | 2.5 | 117569 |
H2NG244GPE-2 | 380415/3/50 | 1MB50 | 58640 | 20220 | 9.9 | 2.9 | 257091 |
H2NG244GPF-1 | 575^3^0 | 114500 | 33597 | 11800 | Q 7 | 2.8 | 15fl&29 |
H2NG244GPF-2 | 575^3^0 | 252900 | 74206 | 25400 | 4 a n | 2.9 | 325824 |
H2NG244GPF-1 | 5003/50 | 88000 | 25821 | 10180 | 8£ | 2.5 | 117569 |
H2NG244GPF-2 | 5003/50 | 1MB50 | 58640 | 20220 | 9.9 | 2.9 | 257091 |
Refrigeration Compressors ScopeWe are specialized in refrigeration compressors, including rotary, scroll, piston, screw, hermetic, semi-hermetic all kinds of brands refrigeration compressors.
1.Rotary compressor:Toshiba,Panasonic, GMCC LG
2.Scroll compressor:Copeland,Dan-foss performer,hitachi,Sanyo
3.Piston hermetic compressor:Tecumseh Maneurop MT,NTZ,MTZ series.
4.Semi-hermetic Reciprocating Compressor:Copeland,Bit-zer,Carrier
5.Screw compressor :Bit-zer ,Hitachi
Wholesale Products Part of Air Conditioner H2BG144DBE Bristol Compressor RefrigerationBrand Range Wholesale Products Part of Air Conditioner H2BG144DBE Bristol Compressor RefrigerationWorkshop Wholesale Products Part of Air Conditioner H2BG144DBE Bristol Compressor RefrigerationFAQ1. What is the price for refrigeration compressor?The price is decided by Quantity . 2. How about samples?Sample Lead Time: 5 working days
Sample Fee:
1).It's free for all for a regular customer2).For new customers, we will charge first, it is fully refundable when order confirmed. 3. How many days for shipping?Shipping Methods and Lead Time:By Express: 3-5 working days to your door (DHL, UPS, TNT, FedEx...)By Air: 5-8 working days to your airportBy Sea: Pls advise your port of destination, the exact days will be confirmed by our forwarders, and the following lead time is for your reference. Europe and America (25 - 35 days), Asia (3-7 days), Australia ( 16-23 days)
4. What is the Terms of Payment?Credit Card,T/T, L/C, Western Union; 30% T/T in advance, 70% before delivery.
5. Packaging & Shipping ?
Pallet, wooden case or with outer carton, or as customers' specific requirements.6. Why choose your company?We are focusing on all aspects of refrigeration compressor, high quality and nice prices.We strictly implement the rules according to the quality standard in every aspects from the purchase of raw material to the production process and outgoing of products.Great service and Superior quality is provided all the time…Packaging & Shipping Packing: Carton, wooden box and pallet, or as customers' requirements.Shipping: By Express (DHL /UPS /TNT /FedEx /EMS), By Air, By SeaPakaging and shippingHVAC&R Exhibition Wholesale Products Part of Air Conditioner H2BG144DBE Bristol Compressor Refrigeration