Model | N3411/N3411P | N3412/N3412P |
Channel | CH1/CH2 | CH3 | CH1/CH2 | CH3 |
Voltage | 32V | 6V | 32V | 6V |
Current | 3A | 3A | 5A | 3A |
Series Mode-Voltage | 64V | N/A | 64V(5A) | N/A |
Parallel Mode-Current | 6A | N/A | 10A | N/A |
Total Power | 210W | 338W |
Setting Resolution-Voltage | 0.1mV | 1mV | 0.1mV | 1mV |
Setting Resolution-Current | 0.1mA | 1mA | 0.1mA | 1mA |
Setting Accuracy-Voltage (23±5ºC) | <0.01%+10mV | <0.03%+10mV | <0.01%+10mV | <0.03%+10mV |
Setting Accuracy-Current (23±5ºC) | <0.05%+5mA | <0.05%+10mA | <0.05%+10mA | <0.05%+10mA |
Setting Temperature Coefficient | 30ppm/ºC |
Readback Resolution-Voltage | 0.1mV | 1mV | 0.1mV | 1mV |
Readback Resolution-Current | 0.1mA | 1mA | 0.1mA | 1mA |
Readback Accuracy-Voltage (23±5ºC) | <0.01%+10mV | <0.03%+10mV | <0.01%+10mV | <0.03%+10mV |
Readback Accuracy-Current (23±5ºC) | <0.05%+5mA | <0.05%+10mA | <0.05%+10mA | <0.05%+10mA |
Readback Temperature Coefficient | 30ppm/ºC |
Long-term Stability | ≤50ppm/1000h |
Voltage Ripple Noise (20Hz~20MHz) | ≤5mVp-p | ≤10mVp-p | ≤5mVp-p | ≤10mVp-p |
Voltage Ripple Noise (20Hz~20MHz) | ≤1mVrms |
Current Ripple Noise (20Hz~20MHz) | ≤3mArms |
Dynamic Characteristics |
Voltage Rise Time (no load) (10%-90%F.S. Variation Time) | 20ms | 20ms | 20ms | 20ms |
Voltage Rise Time (full load) (10%-90%F.S. Variation Time) | 50ms | 21ms | 50ms | 21ms |
Voltage Fall Time (no load) (90%-10%F.S. Variation Time) | 400ms | 200ms | 400ms | 200ms |
Voltage Fall Time (full load) (90%-10%F.S. Variation Time) | 45ms | 13ms | 45ms | 13ms |
Transient Recovery Time | ≤1ms |
Line Regulation-Voltage | ≤0.01%+1mV | ≤0.01%+3mV | ≤0.01%+1mV | ≤0.01%+3mV |
Line Regulation-Current | ≤0.01%+1mA | ≤0.02%+3mA | ≤0.01%+3mA | ≤0.02%+3mA |
Load Regulation-Voltage | ≤0.01%+3mV |
Load Regulation-Current | ≤0.01%+3mA | ≤0.02%+3mA | ≤0.01%+3mA | ≤0.02%+3mA |
DVM Measurement (For N3411P/N3412P Only) |
Channels | 1CH |
Voltage Range | ±600V/±60V/±6V |
Measurement Resolution | 5½ digit |
Measurement Accuracy | 0.01%+0.01%F.S. |
Measurement Frequency | 4Hz |
Input Impedance | 10MΩ |
Terminal | Pluggable terminal |
Temperature Coefficient (0~40ºC) | 20ppm/ºC |
Others |
Isolation (Output to Ground) | 500V DC |
Communication Response Time | ≤5ms |
Interface | LAN/RS232 |
AC Input | Single phase, 220V AC±10%, frequency 47Hz-63Hz |
Temperature | Operating temperature: 0ºC-40ºC, storage temperature: -20ºC~60ºC |
Operating Environment | Altitude <2000m, relative humidity: 5%-90%RH(non-condensing), atmospheric pressure: 80-110kPa |
Net Weight | Approx. 9kg | Approx. 11kg |
Dimension | 2U, 88.0(H)*214.0(W)*398.0(D)mm | 2U, 88.0(H)*214.0(W)*441.0(D)mm |