Thickness()(inch) | Pad size()(inch) | Part Number() | 45 o Load()(ton) | Vertical Load() | PadWeight() |
1" Square | 18X18 | X1T1818 | 14 tonnes | 25 tonnes | 5.00kgs |
1" Rectangle | 20X24 | X1T2024 | 16 tons | 27tons | 7.63kgs |
1"Square | 24X24 | X1T2424 | 16 tonnes | 24 tonnes | 9.15kgs |
1"Square | 30X30 | X1T3030 | 18 tonnes | 36 tonnes | 14.3kgs |
1"Square | 36X36 | X1T3636 | 19 tonnes | 42 tonnes | 20.6kgs |
1"Square | 48X48 | X1T4848 | 22.5 tonnes | 59 tonnes | 36.62kgs |
1"Round | 30"Dia | X1TR30 | 12 tonnes | 28 tonnes | 11.23kgs |
1"Round | 36"Dia | X1TR36 | 15 tonnes | 32 tonnes | 16.16kgs |
1"Round | 48"Dia | X1TR48 | 18 tonnes | 45 tonnes | 28.75kgs |
1-1/2" Square | 18X18 | X1.5T1818 | 14 tonnes | 25 tonnes | 7.73kgs |
1-1/2" Square | 24X24 | X1.5T2024 | 16 tonnes | 27 tonnes | 13.73kgs |
1-1/2" Square | 30X30 | X1.5T3030 | 19 tonnes | 37 tonnes | 21.46kgs |
1-1/2" Square | 36X36 | X1.5T3636 | 20 tonnes | 43 tonnes | 31.00kgs |
1-1/2" Square | 48X48 | X1.5T4848 | 23 tonnes | 59 tonnes | 55.00kgs |
1-1/2" Round | 30"Dia | X1.5TR30 | 14 tonnes | 28 tonnes | 16.85kgs |
1-1/2" Round | 36"Dia | X1.5TR36 | 15 tonnes | 32 tonnes | 24.24kgs |
1-1/2" Round | 48"Dia | X1.5TR48 | 18 tonnes | 45 tonnes | 43.13kgs |
2"Square | 18X18 | X2T1818 | 14 tonnes | 26 tonnes | 10.30kgs |
2"Rectangle | 20X24 | X2T2024 | 18 tonnes | 28 tonnes | 15.26kgs |
2"Square | 24X24 | X2T2424 | 18 tonnes | 28 tons | 18.31kgs |
2"Square | 30X30 | X2T3030 | 19.5 tonnes | 38tonnes | 28.62kgs |
2"Square | 36X36 | X2T3636 | 20 tonnes | 44 tonnes | 41.20kgs |
2"Square | 48X48 | X2T4848 | 25 tonnes | 63 tonnes | 73.25kgs |
2"Round | 30"Dia | X2TR30 | 15 tonnes | 30 tonnes | 22.47kgs |
2"Round | 36"Dia | X2TR36 | 16 tonnes | 32 tonnes | 32.33kgs |
2"Round | 48"Dia | X2TR48 | 19 tonnes | 45 tonnes | 57.51kgs |
2 -1/2" Square | 24X24 | X2.5T2424 | 17.5 tonnes | 28 tonnes | 22.89kgs |
2 -1/2" Square | 30X30 | X2.5T3030 | 19 tonnes | 39 tonnes | 35.76kgs |
2 -1/2" Square | 36X36 | X2.5T3636 | 20 tonnes | 45 tonnes | 51.50kgs |
2 -1/2" Square | 48X48 | X2.5T4848 | 24 tonnes | 60 tonnes | 91.56kgs |
2 -1/2" Round | 30"Dia | X2.5TR30 | 15 tonnes | 29 tonnes | 28.09kgs |
2 -1/2" Round | 36"Dia | X2.5TR36 | 15.3 tonnes | 33 tonnes | 40.41kgs |
2 -1/2" Round | 48"Dia | X2.5TR48 | 19 tonnes | 46 tonnes | 71.88kgs |
3"Square | 24X24 | X3T2424 | 18 tonnes | 29 tonnes | 27.47kgs |
3"Square | 30X30 | X3T3030 | 20 tonnes | 40 tonnes | 42.92kgs |
3"Square | 36X36 | X3T3636 | 22 tonnes | 47 tonnes | 61.80kgs |
3"Square | 48X48 | X3T4848 | 26 tonnes | 66 tonnes | 109.87kgs |
3"Round | 30"Dia | X3TR30 | 15 tonnes | 30 tonnes | 33.70 kgs |
3"Round | 36"Dia | X3TR36 | 16 tonnes | 36 tonnes | 48.49kgs |
3"Round | 48"Dia | X3TR48 | 20 tonnes | 51 tonnes | 86.26kgs |
If Any Questions,Please Feel Free to Contact US:
temporary road mats road mats large plastic mat construction road mat Anti slip UHMWPE HDPE road mat temporary ground protection mat portable access mat HDPE ground protection mat Temporary road Mats Road Mats temporary road mat\/temporary road mats heavy duty road mat manufacturer uhmw polyethylene plastic chain guides rail construction road mat hdpe ground mats temporary roadway painting protection mat painting protection mat painting protection mat PE trackway mat ground protection mats trackway panel HDPE plastic drilling rig mats drilling rig floor mat large plastic mats Plastic Ground Mats HDPE Road Mat Ground Protection Mat night light mat hdpe road mat led roadway lights temporary ground mat Plastic Ground Cover Mats outdoor ground mats temporary road mat\/temporary road mats upe wear strip uhmwpe outrigger pads anti slip circle in the middle for engineering vehical manufaturer Hot Sale Crane Pads HDPE PADS temporary road mats mat mat mat HDPE plastic drilling rig mats Temporary access road HDPE ground mats road mat