0.6/1kVSingle core XLPE insulated PE sheathed power cable | |||||||||||||||||
core × cross secticn (mm2 ) | Nominal insulation thickness (mm) | Hickness of steel tape (mm) | Tickness of steel Wire (mm) | Nom.Sheath Thickness (mm) | Dia.of Cable (By calculation) (mm) | Cable Weight (Appr ox) (kg/km) | Max.D.C. Rasistance of Conductor at 20ºC (Ω/km) | ||||||||||
YJV YJLV | YJV22 YJLV22 | YJV32 YJLV32 | YJV YJLV | YJV22 YJLV22 | YJV32 YJLV32 | YJV | YJLV | YJV22 | YJLV22 | YJV32 | YJLV32 | Cu | Al | ||||
1x1.5 | 0.7 | - | - | 1.4 | - | - | 6 | - | - | 44 | - | - | - | - | - | 121 | - |
1x2.5 | 0.7 | - | - | 1.5 | - | - | 6 | - | - | 57 | 41 | - | - | - | - | 741 | 12.1 |
1x4 | 0.7 | - | - | 1.4 | - | - | 7 | - | - | 74 | 49 | - | - | - | - | 4.61 | 7.41 |
1×6 | 0.7 | - | - | 1.4 | - | - | 7 | - | - | 96 | 59 | - | - | - | - | 3.08 | 4.61 |
1x10 | 0.7 | - | - | 1.4 | - | - | 8 | - | - | 141 | 80 | - | - | - | - | 183 | 3.08 |
1x16 | 0.7 | 0.2 | 0.8 | 1.4 | 1.8 | 1.8 | 9 | 13 | 13 | 203 | 105 | 311 | 213 | 393 | 296 | 115 | 1.91 |
1x25 | 0.9 | 0.2 | 0.8 | 1.4 | 1.8 | 1.8 | 11 | 14 | 15 | 300 | 147 | 425 | 272 | 521 | 368 | 0.727 | 1.2 |
1x35 | 0.9 | 0.2 | 1.25 | 1.4 | 1.8 | 1.8 | 12 | 15 | 17 | 397 | 184 | 532 | 318 | 749 | 535 | 0.524 | 0.868 |
1x50 | 1 | 0.2 | 1.25 | 1.4 | 1.8 | 1.8 | 13 | 17 | 18 | 532 | 236 | 681 | 386 | 929 | 633 | 0.387 | 0.641 |
1x70 | 1.1 | 0.2 | 1.25 | 1.4 | 1.8 | 1.8 | 15 | 19 | 20 | 734 | 314 | 904 | 483 | 1188 | 767 | 0.288 | 0.443 |
1x95 | 1.1 | 0.2 | 1.25 | 1.5 | 1.8 | 1.8 | 17 | 20 | 22 | 988 | 406 | 1170 | 588 | 1482 | 900 | 0.193 | 0.32 |
1x120 | 1.2 | 0.2 | 1.6 | 1.5 | 1.8 | 1.8 | 19 | 22 | 24 | 1232 | 498 | 1425 | 692 | 1896 | 1163 | 0.153 | 0.253 |
1x150 | 1.4 | 0.2 | 1.6 | 1.6 | 1.8 | 1.8 | 21 | 24 | 26 | 1519 | 609 | 1724 | 814 | 2248 | 1339 | 0.124 | 0.206 |
1x185 | 1.6 | 0.2 | 1.6 | 1.6 | 1.8 | 1.8 | 23 | 26 | 28 | 1880 | 747 | 2096 | 963 | 2659 | 1526 | 0.0991 | 0.164 |
1x240 | 1.7 | 0.2 | 1.6 | 1.7 | 1.8 | 1.9 | 26 | 28 | 31 | 2437 | 951 | 2670 | 1184 | 3306 | 1821| | 0.0754 | 0.125 |
1x300 | 1.8 | 0.2 | 1.6 | 1.8 | 1.9 | 2 | 28 | 31 | 34 | 3022 | 1162 | 3277 | 1417 | 3981 | 2121 | 0.0601 | 0.100 |
1x400 | 2.0 | 0.2 | 2.0 | 1.9 | 2 | 2.1 | 32 | 35 | 38 | 3872 | 1477 | 4158 | 1762 | 5206 | 2810| | 0.047 | 0.0778 |
1x500 | 2.2 | 0.5 | 2.0 | 2.0 | 2.2 | 2.3 | 35 | 40 | 42 | 4920 | 1856 | 5647 | 2583 | 6446 | 3382 | 0.0366 | 0.0605 |
1x630 | 2.4 | 0.5 | 2.5 | 2.2 | 2.3 | 2.4 | 40 | 44 | 48 | 6306 | 2351 | 7166 | 3161 | 8431 | 4475 | 0.0283 | 0.0469 |
1×800 | 2.6 | 0.5 | 2.5 | 2.3 | 2.5 | 2.6 | 44 | 49 | 52 | 8008 | - | 8906 | - | 10352 | - | 0.0221 | - |
0.6/1kV3+1 XLPE insulated PVC sheathed power cable | |||||||||||||||||
core × cross secticn (mm2 ) | Nominal insulation thickness (mm) | Hickness of steel tape (mm) | Tickness of steel Wire (mm) | Nom.Sheath Thickness (mm) | Dia.of Cable (By calculation) (mm) | Cable Weight (Appr ox) (kg/km) | Max.D.C. Rasistance of Conductor at 20ºC (Ω/km) | ||||||||||
YJV YJLV | YJV22 YJLV22 | YJV32 YJLV32 | YJV YJLV | YJV22 YJLV22 | YJV32 YJLV32 | YJV | YJLV | YJV22 | YJLV22 | YJV32 | YJLV32 | Cu | Al | ||||
3×1.5+ 1×1.0 | 0.7 | 0.2 | 0.8 | 1.8 | 1.8 | 1.8 | 11 | 14 | 14 | 148 | - | 243 | - | 336 | - | 12.1 | - |
0.7 | 18.1 | - | |||||||||||||||
3×4+ 1×2.5 | 0.7 | 0.2 | 1.25 | 1.8 | 1.8 | 1.8 | 13 | 15 | 17 | 255 | 165 | 365 | 276 | 591 | 501 | 4.61 | 7.41 |
0.7 | 7.41 | 12.1 | |||||||||||||||
3×10+ 1×6 | 0.7 | 0.2 | 1.25 | 1.8 | 1.8 | 1.8 | 17 | 19 | 21 | 498 | 277 | 638 | 417 | 928 | 708 | 1.83 | 3.08 |
0.7 | 3.08 | 4.61 | |||||||||||||||
3×25 +1×16 | 0.9 | 0.2 | 1.6 | 1.8 | 1.8 | 1.8 | 23 | 25 | 28 | 1097 | 539 | 1285 | 726 | 1847 | 1289 | 0.727 | 1.2 |
0.7 | 1.15 | 1.91 | |||||||||||||||
3×50+ 1×25 | 1.0 | 0.2 | 1.6 | 1.8 | 1.9 | 2.0 | 28 | 31 | 34 | 1910 | 867 | 2150 | 1107 | 2852 | 1809 | 0.387 | 0.641 |
0.9 | 0.727 | 1.2 | |||||||||||||||
3×95+ 1×50 | 1.1 | 0.5 | 2 | 2.1 | 2.2 | 2.3 | 37 | 42 | 44 | 3579 | 1530 | 4316 | 2267 | 5139 | 3090 | 0.193 | 0.32 |
1.0 | 0.387 | 0.641 | |||||||||||||||
3×150+ 1×70 | 1.4 | 0.5 | 2.5 | 2.3 | 2.5 | 2.6 | 45 | 50 | 53 | 5442 | 2283 | 6326 | 3167 | 7801 | 4642 | 0.124 | 0.206 |
1.1 | 0.263 | 0.443 | |||||||||||||||
3×240+ 1×120 | 1.7 | 0.5 | .2.5 | 2.7 | 2.8 | 2.9 | 56 | 61 | 65 | 8338 | 3633 | 9949 | 4745 | 11767 | 6563 | 0.0754 | 0.125 |
1.2 | 0.153 | 0.253 | |||||||||||||||
3×300+ 1×150 | 1.8 | 0.5 | 2.5 | 2.9 | 3.0 | 3.1 | 65 | 67 | 70 | 10964 | 4457 | 12185 | 5678 | 14155 | 7848 | 0.0601 | 0.100 |
1.4 | 0.124 | 0.206 | |||||||||||||||
3×400+ 1×185 | 2.0 | 0.5 | 3.15 | 3.1 | 3.3 | 3.4 | 70 | 75 | 79 | 13997 | 5655 | 15362 | 7021 | 18463 | 10122 | 0.047 | 0.0778 |
1.6 | 0.0991 | 0.164 | |||||||||||||||
3×500+ 1×240 | 2.2 | 0.5 | 3.15 | 3.4 | 3.5 | 3.6 | 78 | 93 | 88 | 17850 | 7145 | 19371 | 8665 | 22859 | 12153 | 0.0366 | 0.0605 |
1.7 | 0.0754 | 0.125 |
Welcome to visit us. We'll pick you up in Ningjin.
2. How can I get a sample to test your quality?
Sample is for free but customers should pay for the courier. The courier charge can be deduct when you placed an order with a MOQ 100MM.
3. What's your Minimum Order Quantity?
Normally 100m. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.
Sea transportation is the best option.
4. Can I get a discount?
Discount can be negotaited when you placed the order. We always try our best to provide you the best quaility with a better price and shipping rate.