0.5mm 2mm 1mm 5mm 2mm 3mm 4mm T2 H65 H75 C1100 C1220 C2400 C2600 Red Pure Copper Sheet H65 H62 H90 H80 TP1 Cu 99.99% Pure Metal Copper Brass Plate
Standard | ASTM B194 ASTM B569 JIS H3130 JIS3100 JIS3110 GB/T 2059 GB/T 2061,GB/T2058-2008,GB/T11091-2005,GB/T18813-2002, GB/T20254-2006,GB/T5231-2001, JISH3300-2006,etc |
Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200, C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000, C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70620,C22000,C22600,C24000,C26130,C26800,C27200 C31600,C32000,C34000,C34500,C35000,C35600,C36000,C36500,C40500,C40800,C40850,C40860,C41100,C41500,C42200,C42500,C43000, C43400,C46400,C46500,C51000,C52100,C53400,C61300,C61400,C63000,C63800,C65100,C68800,C70250,C71500,C71520,C72200,C72500, C73500,C74000,C74500,C75200,C76200,C77000 |
Shape | Round,Square,Rectangular,Oval,half-round |
Width | 200-1000mm,50mm~2000mm |
Thickness | 0.1-3.0mm,0.3mm~30mm |
Length | Coil |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800, C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500, C11600,C12000,C12200,C12300,TU1,TU2,C12500,C14200,C14420, C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600, C70620,C71000,C71500,C71520,C71640,C72200,etc. |
Shape | Round, square, rectangular, etc. |
Specifications | Wall thickness: 0.2mm~120mm--Round |
Outside Diameter: 2mm~910mm--Round | |
Wall thickness: 0.2mm~120mm--Square | |
Size: 2mm*2mm~1016mm*1016mm--Square | |
Wall thickness: 0.2mm~910mm--Rectangular | |
Size: 2mm*4mm~1016mm*1219mm--Rectangular | |
Length | 3m,5.8m, 6m, 11.8m, 12m, or as required. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. |