Description
Nylon monofilament fishing line Packed y 10*100m/hank.
We have four kind of quality line can be packed by 1kg/hank, they ar eKD-15,KD-20,KD-30,KD-40.
Diameter:0.10MM~3.0MM
Color: white, yellow, green ,blue, red, orange, brown, grey,black,multi color. etc.
Please see the breaking strength below:
Diameter (mm) | KD-15 | KD-20 | KD-30 | KD-40 |
Breaking strength(KG) | Breaking strength(KG) | Breaking strength(KG) | Breaking strength(KG) |
0.10 | --- | --- | 0.81 | 0.92 |
0.12 | --- | 0.99 | 1.13 | 1.25 |
0.14 | 1.12 | 1.31 | 1.49 | 1.65 |
0.16 | 1.40 | 1.63 | 1.85 | 2.05 |
0.18 | 1.72 | 2.00 | 2.27 | 2.52 |
0.20 | 2.20 | 2.52 | 2.81 | 3.12 |
0.25 | 3.46 | 4.08 | 4.63 | 5.15 |
0.30 | 4.53 | 5.33 | 6006 | 6.73 |
0.35 | 6.00 | 7.06 | 8.02 | 8.91 |
0.40 | 7.64 | 8.99 | 10.34 | 11.48 |
0.45 | 9.40 | 10.31 | 11.86 | 14.12 |
0.50 | 11.22 | 13.20 | 15.35 | 17.06 |
0.55 | 13.11 | 15.61 | 18.15 | --- |
0.60 | 15.35 | 18.27 | 21.24 | --- |
0.65 | 17.86 | 21.26 | 24.72 | --- |
0.70 | 20.65 | 24.59 | 28.59 | --- |
0.75 | 23.23 | 27.65 | 32.53 | --- |
0.80 | 26.26 | 31.26 | 36.78 | --- |
0.85 | 28.77 | 34.25 | 40.30 | --- |
0.90 | 32.37 | 38.54 | 45.34 | --- |
0.95 | 35.70 | 42.50 | 50.01 | --- |
1.00 | 39.23 | 46.70 | 54.94 | --- |
1.10 | 46.57 | 56.11 | 66.02 | --- |
1.20 | 54.66 | 65.85 | 77.47 | --- |
1.30 | 63.03 | 75.94 | 89.34 | --- |
1.40 | 71.90 | 86.62 | 101.91 | --- |
1.50 | 81.53 | 98.23 | 115.57 | --- |
1.60 | 90.17 | 109.97 | 129.38 | --- |
1.80 | 110.40 | 134.64 | 157.40 | --- |
1.90 | 120.28 | 146.69 | 182.58 | --- |
2.00 | 133.41 | 162.69 | 191.40 | --- |
2.50 | 191.69 | 233.77 | 278.30 | --- |
Please see some photos below: