model | Inner diameter of hose (mm) | Outer diameter of hose (mm) | Working pressure (Mpa) | Minimum burst pressure (Mpa) | Minimum bending radius (mm) | Weight (kg/m) | Connector series |
1/2"-1 | 13.0 | 20.7 | 18 | 72 | 80 | 0.419 | 31series |
5/8"-1 | 16.0 | 24.0 | 15 | 60 | 105 | 0.515 | 31series |
3/4"-1 | 19.0 | 28.0 | 14 | 56 | 120 | 0.661 | 31series |
1"-4 | 25.0 | 33.5 | 14 | 56 | 150 | 0.998 | 31series |
1 1/4"-4 | 32.0 | 43.0 | 14 | 56 | 190 | 1.395 | 31series |
1 1/2"-4 | 38.0 | 48.0 | 9 | 36 | 240 | 1.577 | 31series |
2"-4 | 51.0 | 62.5 | 8 | 32 | 500 | 2.341 | 31series |
FAQ