Feature | Description |
Model | MU5002 |
Dimensions | 18.5*133*73 mm |
Weight | About 220g |
Form factor | 5G uFi(SA & NSA) Support: 5G NR 5G NR + LTE EN-DC |
Battery | 4500mAh |
AC adapter | 5V/3A |
Network cable | 1 cable is included in the package |
Wireless chipset supplier | Qual-comm |
Routing and WiFi chipset supplier | Qual-comm |
Wireless chipset model | SDX55 |
Wireless processor info | SDX55M Arm Cortex-A7 up to 1.5GHz |
Routing and WiFi chipset model | QCA6391 |
Routing and WiFi processor info | QCA6391 Dual-Band 2x2 MIMO DBS 802.11ax |
USIM/SIM slot | Standard 6PIN SIM card interface 3V SIM card and 1.8V SIM card |
Memory(SDRAM/NAND) | 512MB/512MB |
USB interface | 1 |
RJ45 interface | 1 |
WiFi users access | 32 users |
Maximum power consumption | About 6.8W |
LCD | Type: TFT Size: 2.4 inch Resolution: 320*240 |
Chipset | SDX55 |
Waveform | CP-OFDM for U-L&DL DFT-s-OFDM for U-L |
Sub Carrier | Sub6G: 30KHz, 15KHz mmW: 120KHz |
Main antenna | Internal antenna |
GSM band | Doesn't support 2G. |
UMTS band | B1/2/5/8 |
LTE band | B1/3/5/7/8/20/28/38/39/40/41/42 |
5G Sub6 Band | n1/3/5/7/8/20/28/38/40/41/77/78 |
5G mmWave Band | n257/258(optional) |
MIMO for wireless | 5G Sub6: N78 supports 4*4MIMO LTE: 1/3/7 supports 4MIMO |
transmitter power for wireless | 26dBm for N78 23dBm for other bands |
WiFi band | 2.4G & 5G |
MIMO for WiFi | 2*2 MIMO for both 2.4G&5G |
MU-MIMO | |
Max. transmitter power for WiFi | 16dBm(Max) in 11a mode 17dBm(Max) in 11b mode 16dBm(Max) in 11g mode 16dBm(Max) in 11n mode 16dBm(Max) in 11ac mode 16dBm(Max) in 11ax mode |
WCDMA | WCDMA CS: U-L 64kbps/DL 64kbps WCDMA PS: U-L 384kbps/DL 384kbps HSDPA: DL 14.4Mb/s(Category 10) DL 21Mb/s(Category 14) DL 42Mb/s(Category 24) HSUPA: U-L 5.76Mb/s(Category 6) |
LTE | LTE FDD(DL Category 20, U-L Category 13): DL 2.0Gb/s U-L 150Mb/s LTE TDD(DL Category 20, U-L Category 13) DL 1.46Gb/s U-L 30Mb/s |
NSA 5G Sub + LTE Band | 5G Sub6G - LTE TDD DL 1.43Gb/s U-L 900Mb/s 5G Sub6G - LTE FDD DL 3.45 Gb/s U-L 600Mb/s |
Bandwidth of Sub6G | 20MHz, 40MHz, 50MHz, 60MHz, 80MHz, 90MHz, 100MHz |
ModU-Lation | LTE:DL 256QAM/U-L 64QAM sub-6:DL 256QAM/U-L 256QAM mmW:DL 64QAM/U-L 256QAM |
3GPP release | Release 15 |
WiFi standard | 802.11b/g/n/a/ac/ax |
WiFi Band | 2.4G: 20M/40M 5G: 20M/40M/80M |
WiFi Speed | 2.4GHz 2MIMO 575Mbps 5GHz 2MIMO 1.2Gbps The totoal spped can up to 1.775Gbps |
WiFi security | WPA-PSK/WPA2-PSK |
WPS | PBC(Push Button Config) & station PIN |
IP protocols | RFC 791 (IP) |
RFC 793 (TCP) | |
RFC 768 (UDP) | |
RFC 792 (ICMP) | |
RFC 826 (ARP) | |
RFC 1661 (PPP) | |
RFC 1332 (IPCP) | |
RFC 1334 (PAP) | |
RFC 1994 (CHAP) | |
NAT/NAPT | RFC 3022 |
Browser | IE |
Firefox | |
Safari | |
Opera | |
Chrome | |
Link | Andraiod and iOS APP to management the device. |
VPN passthrough | PP2P/L2TP/IPSec |
Language | English |
Firewall switch | Enable/Disable IP/MAC/Port filter |
Online update | FOTA |
Reset button | To restore factory defaU-Lt configurations after pressing for 3 seconds |
WPS button | To activate the PBC(Push Button Config) function |
Operating temperature | 0 to 35° C |
Storage temperature | -20 to 45° C |
Humidity | 5% to 95% |