Factory Price Block Ice Cans Block Ice Mould Ice Can
Galvanized Steel / Stainless Steel Block Ice Can For Big Ice Plant Factory
NO | Product Name | Model | Specifications | Sheet Thickness | Material |
1 | Galvanized block ice can 25 KG | ECO25KG | upper outer size 350*150 | 1.2-1.5 mm | Galvanized sheet |
lower outer size 320*120 | |||||
Height:700 | |||||
2 | Galvanized block ice can 25 KG | ECO25KG | upper outer size 360*160 | 1.2-1.5 mm | Galvanized sheet |
lower outer size 330*130 | |||||
Height:650 | |||||
3 | Galvanized block | ECO25KG | upper outer size 370*150 | 1.2-1.5 mm | Galvanized sheet |
ice can 25 KG | lower outer size 340*120 | ||||
Height:700 | |||||
4 | Galvanized block ice can 50 KG | ECO50KG | upper outer size 400*200 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 370*170 | |||||
Height:1000 | |||||
5 | Galvanized block ice can 50 KG | ECO50KG | upper outer size 410*190 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 370*160 | |||||
Height:980 | |||||
6 | Galvanized block ice can 50 KG | ECO50KG | upper outer size 415*210 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 370*170 | |||||
Height:950 | |||||
7 | Galvanized block ice can 100 KG | ECO100KG | upper outer size 545*270 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 500*220 | |||||
Height:1000 | |||||
8 | Galvanized block ice can 100 KG | ECO100KG | upper outer size 540*240 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 500*200 | |||||
Height:1000 | |||||
9 | Galvanized block ice can 100 KG | ECO100KG | upper outer size 550*240 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 510*200 | |||||
Height:1000 | |||||
10 | Galvanized block ice can 125 KG | ECO125KG | upper outer size 540*240 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 500*200 | |||||
Height:1200 | |||||
11 | Galvanized block ice can 125 KG | ECO125KG | upper outer size 535*230 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 490*190 | |||||
Height:1200 | |||||
12 | Galvanized block ice can 125 KG | ECO125KG | upper outer size 540*230 | 1.5-2.0 mm | Galvanized sheet |
lower outer size 500*190 | |||||
Height:1200 | |||||
Stainless steel 304/316 | |||||
NO | Product Name | Model | Specifications | Sheet Thickness | Material |
1 | stainless steel block ice can 25 KG | ECOS25KG | upper outer size 350*150 | 1.2-1.5 mm | stainless steel S304 |
lower outer size 320*120 | |||||
Height:700 | |||||
2 | stainless steel block ice can 25 KG | ECOS25KG | upper outer size 360*160 | 1.2-1.5 mm | stainless steel S304 |
lower outer size 330*130 | |||||
Height:650 | |||||
3 | stainless steel block ice can 25 KG | ECOS25KG | upper outer size 370*150 | 1.2-1.5 mm | stainless steel S304/S316 |
lower outer size 340*120 | |||||
Height:700 | |||||
4 | stainless steel block ice can 50 KG | ECOS50KG | upper outer size 400*200 | 1.5-2.0 mm | stainless steel S304 |
lower outer size 370*170 | |||||
Height:1000 | |||||
5 | stainless steel block ice can 50 KG | ECOS50KG | upper outer size 410*190 | 1.5-2.0 mm | stainless steel S304 |
lower outer size 370*160 | |||||
Height:980 | |||||
6 | stainless steel block ice can 50 KG | ECOS50KG | upper outer size 415*210 | 1.5-2.0 mm | stainless steel S304/S316 |
lower outer size 370*170 | |||||
Height:950 | |||||
7 | stainless steel block ice can 100 KG | ECOS100KG | upper outer size 545*270 | 1.5-2.0 mm | stainless steel S304 |
lower outer size 500*220 | |||||
Height:1000 | |||||
8 | stainless steel block ice can 100 KG | ECOS100KG | upper outer size 540*240 | 1.5-2.0 mm | stainless steel S304 |
lower outer size 500*200 | |||||
Height:1000 | |||||
9 | stainless steel block ice can 100 KG | ECOS100KG | upper outer size 550*240 | 1.5-2.0 mm | stainless steel S304/S316 |
lower outer size 510*200 | |||||
Height:1000 | |||||
10 | stainless steel block ice can 125 KG | ECOS125KG | upper outer size 540*240 | 1.5-2.0 mm | stainless steel S304 |
lower outer size 500*200 | |||||
Height:1200 | |||||
11 | stainless steel block ice can 125 KG | ECOS125KG | upper outer size 535*230 | 1.5-2.0 mm | stainless steel S304 |
lower outer size 490*190 | |||||
Height:1200 | |||||
12 | stainless steel block ice can 125 KG | ECOS125KG | upper outer size 540*230 | 1.5-2.0 mm | stainless steel S304/S316 |
lower outer size 500*190 | |||||
Height:1200 |