Product Name | Annealed Black Iron Wire |
Material | Q195, Q235, SAE1006, SAE1008 etc. |
Wire Diameter | 0.3-6.0mm |
Surface Treatment | Annealed Or Customers's Requirement |
Coil Weight | 1kg-500kg/Coil, Or Customers's Requirement |
Tensile strength | 300~550MPa |
Application | Binding Wire, Construction Binding Wire |
Wire Gauge Size | SWG(mm) | BWG(mm) | BG(mm) |
6 | 4.87 | 5.15 | 5.032 |
7 | 4.47 | 4.57 | 4.481 |
8 | 4.06 | 4.19 | 3.988 |
9 | 3.66 | 3.76 | 3.551 |
10 | 3.25 | 3.40 | 3.175 |
11 | 2.95 | 3.05 | 2.827 |
12 | 2.64 | 2.77 | 2.517 |
13 | 2.34 | 2.41 | 2.24 |
14 | 2.03 | 2.11 | 1.994 |
15 | 1.83 | 1.83 | 1.775 |
16 | 1.63 | 1.65 | 1.588 |
17 | 1.42 | 1.47 | 1.412 |
18 | 1.22 | 1.25 | 1.257 |
19 | 1.02 | 1.07 | 1.118 |
20 | 0.91 | 0.89 | 0.996 |
21 | 0.81 | 0.813 | 0.887 |
22 | 0.71 | 0.711 | 0.749 |
23 | 0.61 | 0.635 | 0.707 |
24 | 0.56 | 0.559 | 0.629 |
25 | 0.51 | 0.508 | 0.56 |
26 | 0.46 | 0.457 | 0.498 |
Packing detail:
1.Bind with wire,
2.Plastic film inside and hessian cloth/woven bag outside,
3.Carton and pallet,
4.Other packing according customer`s requirement.