Product Feature:
* 2400W AC Output
* Stable Pure Sine Wave
* 1.5h Full Charge
* IP68/69 Waterproof
* 3500 cyclings LifePO4 Battery
* Battery Capacity: 640000mAh
* Screen Display Quantity Of Electricity
* LED Lighting: All Bright/SOS/Strobe
Product Specification:
Product Specification F2400 | ||
Brand | Fossibot | |
Model | F2400 | |
Battery | Battery Type | 40135 LiFePO4 |
Capacity | 2048Wh(640000mAh) | |
Rated Voltage | 51.2V | |
AC Output | Output Voltage | 100Vac-110Vac |
Output Frequency | 50Hz/60Hz | |
Output Interface | 6 | |
Constant Power | 2400W | |
Overload Protection Mechanism | Constant power mode 2400W,drop voltage after overload | |
USB-A Output | Output Parameters | QC3.0 18W(5V3A/9V2A/12V1.5A) |
Output Interface | 2 | |
USB-C Output | Output Parameters | 20W |
Output Interface | 3 | |
USB-C Output | Output Parameters | 100W |
Output Interface | 1 | |
DC Output | Output Parameters | 12V/3A |
Output Interface | 2-DC5521 | |
Cigar lighter Output | Output Parameters | 12V/10A |
Output Interface | 1 | |
XT-60 | Output Parameters | 12V/25A |
Output Interface | 1 | |
AC Input | Input Voltage | 110VAC |
Input Frequency | 50/60Hz | |
Rated Power | 1100W | |
Input Interface | Three-core grounding port | |
AC Adjustable Input Power | 1st Gear | 300W |
2 Gear | 500W | |
3rd Gear | 700W | |
4th Gear | 900W | |
5th Gear | 1100W | |
Anderson Input Interface | Input Voltage | 12V-50V |
Input Current | 20A-25A | |
Input Power | 500W | |
Car Charger Input | Support | The charging current is 8A when the voltage is below 15V, and the charging current is 10A when the voltage is below 30V. |
UPS | Support | load<1155W Continue Working 1155W≤load<1650W @30s; 1650W≤load 2200W @5s; 2200W≤load @1s; |
Screen Display | ||
Main Switch | Icon Display | Support ON/OFF Long press for 3 seconds |
AC ON/OFF | Icon Display | Support |
USB ON/OFF | Icon Display | Support |
DC ON/OFF | Icon Display | Support |
LED ON/OFF | Icon Display | Support |
LED Lighting | 1W | Three modes all bright - SOS - Strobe |
Standby mode | The machine does not charge, there is no port output, and there is no operation, it will automatically shut down after 5 minutes | |
Product Size | L*W*H =386mm*284mm*321mm | |
Packing Size | L*W*H =470mm*353mm*425mm | |
Carton Size | L*W*H =484mm*368mm*441mm | |
Product Weight | 22Kg | |
Carton Weight | 24Kg | |
Packaging Details | 1*Portable power station,1*AC adapter,1*Pull cart | |
Certificate | FCC CE PSE RoHS UN38.3 MSDS | |
High and low temperature protection | Input high temperature protection | 55ºC_65ºC |
Input low temperature protection | -6ºC_0ºC | |
low temperature protection | -20ºC_-14ºC | |
Cooling Strategy | Fan*7 |
*OEM Brand,ODM ,Professional R&D Team
*Certificates FCC CE ROHS etc
*Strict and effective inspection process
*Stable performance and affordable price
*Convenient and safe logistics services
*1 year warranty
*Detailed process of services after sales
*Asist you to solve related issues of products quality of other aspects.
Q1: Are you trading company or factory?
We are manufacturer with our own factory,We also have our own R&D team.
Q2: Where is your company and factory?
Our company and factory are located in Shenzhen,China.
Q3: Do you provide OEM or ODM services?
We have our own brand, We also provide ODM services.
Q4: What's your products warranty?
All of our products have 1 year warranty.
Q5: What kind of certifications do you have?
We have CE FCC ROHS MSDS PSE etc certificates.
Q6: What's your payment terms?
We usually accept payment through PayPal,Bank Transfer(T/T,visa,master are all available),L/C,West Union.
Q7: If there have defective products among the goods we received, How will you handle?
Since all of our products have 1 year warranty,If there have defective situations in your orders,Please send us records and evidences,Once we confirm the defective situation is caused by our products,We will replace new items for you,You need to ship defective items back to us.