1.Uni-directional tread designwith large shoulder blocksand center blocks are formaximum traction in toughroad condition.
2.Shoulder designfor minimizing cutinjury under severeroad conditions.
3.Unique shoulder blocks,protection strip and3D sidewallenhance traction inmuddy conditionsand snowy conditions.
4.Special compoundadoptedfor strong tread andhigh tear resistanceperformance.
31*10.5-15 | 109K | Bias Off Road |
33*10.5-15 | 115K | Bias Off Road |
35*11.5-15 | 122K | Bias Off Road |
35*11.5-16 | 120K | Bias Off Road |
37*11.5-16 | 123K | Bias Off Road |
SIZE | LOAD/SPEED | PATTERN | TYPE | QTY/40HQ (no package) |
205/65R15 | 94H | CF1100 | AT | 1180 |
215/75R15 | 100S | CF1100 | AT | 900 |
P235/75R15 | 105T | CF1100 | AT | 766 |
P215/70R16 | 99T | CF1100 | AT | 900 |
P225/70R16 | 101T | CF1100 | AT | 780 |
P235/70R16 | 104S | CF1100 | AT | 754 |
P245/70R16 | 106T | CF1100 | AT | 712 |
P255/70R16 | 111T | CF1100 | AT | 660 |
P265/70R16 | 111T | CF1100 | AT | 670 |
P275/70R16 | 114T | CF1100 | AT | 600 |
215/65R16 | 102H XL | CF1100 | AT | 1000 |
P265/70R17 | 115T | CF1100 | AT | 586 |
P245/65R17 | 111TXL | CF1100 | AT | 712 |
P265/65R17 | 112S | CF1100 | AT | 560 |
31x10.50R15LT | 109S 6PR | CF1100 | AT | 610 |
LT215/75R15 | 100/97R 6PR | CF1100 | AT | 900 |
LT235/75R15 | 104/101R 6PR | CF1100 | AT | 766 |
LT215/85R16 | 115/112R 10PR | CF1100 | AT | 650 |
LT235/85R16 | 120/116R 10PR | CF1100 | AT | 630 |
LT225/75R16 | 115/112R 10PR | CF1100 | AT | 740 |
LT245/75R16 | 120/116R 10PR | CF1100 | AT | 670 |
LT265/75R16 | 123/120S 10PR | CF1100 | AT | 586 |
LT285/75R16 | 126/123R 10PR | CF1100 | AT | 530 |
LT265/70R16 | 121/118R 10PR | CF1100 | AT | 560 |
35×12.50R17LT | 121S | CF1100 | AT | 400 |
235/65R17 | 108H XL | CF1100 | AT | 736 |
265/60R18 | 114H XL | CF1100 | AT | 590 |
285/60R18 | 116T | CF1100 | AT | 450 |
265/50R20 | 107T | CF1100 | AT | 600 |
P275/60R20 | 115T | CF1100 | AT | 600 |
175/80R14 | 92T XL | CF1100 | AT | 1450 |
205/60R15 | 91H | CF1100 | AT | 1050 |
205/60R16 | 92T | CF1100 | AT | 1050 |
205/70R15 | 96T | CF1100 | AT | 956 |
265/70R18 | 116T | CF1100 | AT | 500 |
225/65R17 | 102T | CF1100 | AT | 800 |
235/65R18 | 106T | CF1100 | AT | 700 |
235/60R18 | 103T | CF1100 | AT | 750 |
245/60R18 | 105T | CF1100 | AT | 620 |
245/55R19 | 107H XL | CF1100 | AT | 650 |
255/55R19 | 111H XL | CF1100 | AT | 600 |
245/50R20 | 105H XL | CF1100 | AT | 650 |
LT205/70R15 | 96/93S 6PR | CF1100 | AT | 956 |
LT235/70R16 | 110/107S 8PR | CF1100 | AT | 754 |
LT245/70R16 | 113/110S 8PR | CF1100 | AT | 670 |
LT235/80R17 | 120/117R 10PR | CF1100 | AT | 560 |
LT245/75R17 | 121/118S 10PR | CF1100 | AT | 600 |
LT245/70R17 | 119/116S 10PR | CF1100 | AT | 600 |
LT265/70R17 | 121/118R 10PR | CF1100 | AT | 530 |
LT285/70R17 | 121/118S 10PR | CF1100 | AT | 460 |
LT315/70R17 | 121/118S 10PR | CF1100 | AT | 390 |
LT225/65R17 | 107/103S 8PR | CF1100 | AT | 800 |
LT245/65R17 | 111/108S 8PR | CF1100 | AT | 690 |
LT265/65R17 | 120/117S 10PR | CF1100 | AT | 560 |
LT285/65R17 | 121/118S 10PR | CF1100 | AT | 460 |
LT265/70R18 | 124/121S 10PR | CF1100 | AT | 550 |
LT275/70R18 | 125/122S 10PR | CF1100 | AT | 450 |
LT235/65R18 | 110/107S 8PR | CF1100 | AT | 700 |
LT275/65R18 | 123/120S 10PR | CF1100 | AT | 500 |
LT285/65R18 | 125/122S 10PR | CF1100 | AT | 450 |
LT235/60R18 | 108/104S 8PR | CF1100 | AT | 750 |
LT245/60R18 | 110/107S 8PR | CF1100 | AT | 620 |
LT255/60R18 | 112/108S | CF1100 | AT | 500 |
LT265/60R18 | 114/110S 8PR | CF1100 | AT | 590 |
LT285/60R18 | 118/115S 8PR | CF1100 | AT | 520 |
LT225/55R18 | 108/105S 8PR | CF1100 | AT | 750 |
LT235/55R19 | 111/108S | CF1100 | AT | 690 |
LT245/55R19 | 110/107S | CF1100 | AT | 650 |
LT255/55R19 | 111/108S | CF1100 | AT | 600 |
LT255/50R19 | 113/110S | CF1100 | AT | 650 |
LT275/65R20 | 126/123S 10PR | CF1100 | AT | 420 |
LT275/60R20 | 119/116S 8PR | CF1100 | AT | 400 |
LT305/60R20 | 123/120S 10PR | CF1100 | AT | 330 |
LT275/55R20 | 120/117S 10PR | CF1100 | AT | 450 |
LT285/55R20 | 122/119S 10PR | CF1100 | AT | 398 |
LT305/55R20 | 121/118S 10PR | CF1100 | AT | 364 |
LT245/50R20 | 108/104S | CF1100 | AT | 550 |
LT265/50R20 | 116/113S | CF1100 | AT | 600 |
LT285/50R20 | 119/116S 10PR | CF1100 | AT | 430 |
LT285/45R22 | 117/114S 10PR | CF1100 | AT | 430 |
35*12.50R18LT | 123S | CF1100 | AT | 372 |
33*12.50R20LT | 114S 10PR | CF1100 | AT | 412 |
35X12.50R20LT | 121S 10PR | CF1100 | AT | 372 |
LT275/65R17 | 121/118S 10PR | CF1100 | AT | 500 |
LT275/70R17 | 121/118S 10PR | CF1100 | AT | 500 |
LT265/65R18 | 122/119S 10PR | CF1100 | AT | 530 |
LT275/55R19 | 119/116S 10PR | CF1100 | AT | 500 |
LT275/45R21 | 113/110S 10PR | CF1100 | AT | 500 |
LT275/50R21 | 118/115S 10PR | CF1100 | AT | 460 |
33*12.50R17LT | 120S 10PR | CF1100 | AT | 412 |
33*12.50R18LT | 118S 10PR | CF1100 | AT | 412 |
33X12.50R22LT | 109S 10PR | CF1100 | AT | 400 |
35*12.50R22LT | 117S 10PR | CF1100 | AT | 370 |
33X12.50R24LT | 106S 12PR | CF1100 | AT | 390 |
35*12.50R24LT | 116S 12PR | CF1100 | AT | 354 |
255/60R19 | 113T XL | CF1100 | AT | 500 |
275/40R22 | 107T XL | CF1100 | AT | 600 |
P235/60R19 | 107T XL | CF1100 | AT | 450 |
P215/75R15 OWL | 100S | CF1000 | AT | 910 |
P235/75R15 OWL | 105S | CF1000 | AT | 766 |
225/70R15 OWL | 100T | CF1000 | AT | 950 |
P215/70R16 OWL | 99T | CF1000 | AT | 850 |
235/60R16 OWL | 100H | CF1000 | AT | 880 |
P235/70R16 OWL | 104T | CF1000 | AT | 754 |
P245/70R16 OWL | 106T | CF1000 | AT | 712 |
255/70R16 OWL | 111T | CF1000 | AT | 660 |
P265/70R16 OWL | 111T | CF1000 | AT | 670 |
235/55R16 OWL | 98H | CF1000 | AT | 850 |
P265/65R17 OWL | 110T | CF1000 | AT | 560 |
225/60R17 OWL | 99H | CF1000 | AT | 858 |
255/60R18 OWL | 112H XL | CF1000 | AT | 620 |
285/60R18 OWL | 116T | CF1000 | AT | 520 |
265/50R20 OWL | 107T | CF1000 | AT | 600 |
235/85R16LT OWL | 120/116S 10PR | CF1000 | AT | 640 |
245/75R16LT OWL | 120/116S 10PR | CF1000 | AT | 670 |
265/75R16LT OWL | 123/120S 10PR | CF1000 | AT | 492 |
285/75R16LT OWL | 126/123S 10PR | CF1000 | AT | 480 |
265/70R16LT OWL | 121/118S 10PR | CF1000 | AT | 580 |
265/70R17LT OWL | 121/118S 10PR | CF1000 | AT | 530 |
285/70R17LT OWL | 121/118S 10PR | CF1000 | AT | 460 |
30*9.50R15LT OWL | 104R 6PR | CF1000 | AT | 650 |
31×10.50R15 OWL | 109S 6PR | CF1000 | AT | 610 |
35*12.50R17LT OWL | 121S 10PR | CF1000 | AT | 394 |
35*12.50R18LT OWL | 123S 10PR | CF1000 | AT | 394 |
35*12.50R20LT OWL | 121S 10PR | CF1000 | AT | 360 |
SIZE | LOAD/SPEED | PATTERN | TYPE | QTY/40HQ (no package) |
LT205/70R15 | 96/93Q 6PR | CF3000 | MT | 860 |
215/75R15LT | 100/97Q 6PR | CF3000 | MT | 800 |
100/97Q 6PR | CF3000 | MT | 800 | |
100/97Q 6PR | CF3000 | MT | 800 | |
235/75R15LT | 104/101Q 6PR | CF3000 | MT | 680 |
104/101Q 6PR | CF3000 | MT | 680 | |
104/101Q 6PR | CF3000 | MT | 680 | |
LT185/85R16 | 98/95Q 6PR | CF3000J | MT | 1400 |
215/85R16LT | 115/112Q 10PR | CF3000 | MT | 770 |
235/85R16LT | 120/116Q 10PR | CF3000 | MT | 590 |
225/75R16LT | 115/112Q 10PR | CF3000 | MT | 740 |
245/75R16LT | 120/116Q 10PR | CF3000 | MT | 670 |
265/75R16LT | 123/120Q 10PR | CF3000 | MT | 492 |
123/120Q 10PR | CF3000 | MT | 492 | |
119/116Q 8PR | CF3000 | MT | 492 | |
119/116Q 8PR | CF3000 | MT | 492 | |
123/120Q 10PR | CF3000 | MT | 492 | |
123/120Q 10PR | CF3000 | MT | 492 | |
285/75R16LT | 126/123Q 10PR | CF3000 | MT | 448 |
126/123Q 10PR | CF3000 | MT | 448 | |
116/113Q 6PR | CF3000 | MT | 448 | |
116/113Q 6PR | CF3000 | MT | 448 | |
126/123Q 10PR | CF3000 | MT | 448 | |
126/123Q 10PR | CF3000 | MT | 448 | |
315/75R16LT | 127/124Q 10PR | CF3000 | MT | 382 |
127/124Q 10PR | CF3000 | MT | 382 | |
121/118Q 8PR | CF3000 | MT | 382 | |
121/118Q 8PR | CF3000 | MT | 382 | |
127/124Q 10PR | CF3000 | MT | 382 | |
LT235/70R16 | 110/107Q 8PR | CF3000 | MT | 700 |
110/107Q 8PR | CF3000 | MT | 700 | |
LT245/70R16 | 118/115Q 10PR | CF3000 | MT | 650 |
118/115Q 10PR | CF3000 | MT | 650 | |
LT265/70R16 | 121/118Q 10PR | CF3000 (F2) | MT | 510 |
LT275/70R16 | 119/116Q 8PR | CF3000 (F2) | MT | 460 |
305/70R16LT | 118/115Q 8PR | CF3000 | MT | 405 |
118/115Q 8PR | CF3000 | MT | 405 | |
118/115Q 8PR | CF3000 | MT | 405 | |
LT235/65R17 | 109/105Q 8PR | CF3000 (F2) | MT | 730 |
109/105Q 8PR | CF3000 (F2) | MT | 730 | |
LT245/65R17 | 117/114Q 10PR | CF3000 (F2) | MT | 680 |
117/114Q 10PR | CF3000 (F2) | MT | 680 | |
LT265/65R17 | 120/117Q 10PR | CF3000 | MT | 480 |
120/117Q 10PR | CF3000 | MT | 480 | |
120/117Q 10PR | CF3000 | MT | 480 | |
265/70R17LT | 121/118Q 10PR | CF3000 | MT | 462 |
285/70R17LT | 121/118Q 8PR | CF3000 | MT | 424 |
LT235/65R18 | 110/107Q 8PR | CF3000 (F2) | MT | 700 |
110/107Q 8PR | CF3000 (F2) | MT | 700 | |
275/65R18LT | 123/120Q 10PR | CF3000 | MT | 472 |
6PR 113/110Q | CF3000 | MT | 472 | |
285/65R18LT | 125/122Q 10PR | CF3000 | MT | 450 |
125/122Q 10PR | CF3000 | MT | 450 | |
121/118Q 8PR | CF3000 | MT | 450 | |
121/118Q 8PR | CF3000 | MT | 450 | |
125/122Q 10PR | CF3000 | MT | 450 | |
121/118Q 8PR | CF3000 | MT | 450 | |
LT265/60R18 | 119/116Q 10PR | CF3000 (F2) | MT | 580 |
119/116Q 10PR | CF3000 (F2) | MT | 580 | |
119/116Q 10PR | CF3000 (F2) | MT | 580 | |
LT285/60R18 | 122/119Q 10PR | CF3000 (F2) | MT | 520 |
122/119Q 10PR | CF3000 (F2) | MT | 520 | |
122/119Q 10PR | CF3000 (F2) | MT | 520 | |
LT265/50R20 | 115/112Q 10PR | CF3000 (F2) | MT | 600 |
115/112Q 10PR | CF3000 (F2) | MT | 600 | |
115/112Q 10PR | CF3000 (F2) | MT | 600 | |
117/114Q 10PR | CF3000 (F2) | MT | 600 | |
LT285/50R20 | 119/116Q 10PR | CF3000 (F2) | MT | 500 |
119/116Q 10PR | CF3000 (F2) | MT | 500 | |
119/116Q 10PR | CF3000 (F2) | MT | 500 | |
245/55R19 | 107R XL | CF3000 | MT | 700 |
255/55R19 | 111R XL | CF3000 | MT | 600 |
111R XL | CF3000 | MT | 600 | |
111Q XL | CF3000 | MT | 600 | |
111Q XL | CF3000 | MT | 600 | |
111R XL | CF3000 | MT | 600 | |
111R XL | CF3000 | MT | 600 | |
31*10.50R15LT | 109Q 6PR | CF3000 | MT | 568 |
109Q 6PR | CF3000 | MT | 568 | |
109Q 6PR | CF3000 | MT | 568 | |
32*11.50R15LT | 113Q 6PR | CF3000 | MT | 400 |
113Q 6PR | CF3000 | MT | 400 | |
113Q 6PR | CF3000 | MT | 400 | |
33*12.50R15LT | 108Q 6PR | CF3000 | MT | 412 |
108Q 6PR | CF3000 | MT | 412 | |
108Q 6PR | CF3000 | MT | 412 | |
35*12.50R15LT | 113Q | CF3000 | MT | 300 |
33*12.50R17LT | 114Q 8PR | CF3000 | MT | 410 |
114Q 8PR | CF3000 | MT | 410 | |
114Q 8PR | CF3000 | MT | 410 | |
35*12.50R17LT | 121Q 10PR | CF3000 | MT | 394 |
121Q 10PR | CF3000 | MT | 394 | |
121Q 10PR | CF3000 | MT | 394 | |
37*12.50R17LT | 124Q | CF3000 | MT | 300 |
40×13.50R17LT | 121Q 8PR | CF3000 | MT | 240 |
33*12.50R18LT | 118Q 10PR | CF3000 | MT | 412 |
118Q 10PR | CF3000 | MT | 412 | |
118Q 10PR | CF3000 | MT | 412 | |
35*12.50R18LT | 123Q 10PR | CF3000 | MT | 380 |
123Q 10PR | CF3000 | MT | 380 | |
123Q 10PR | CF3000 | MT | 380 | |
123Q 10PR | CF3000 | MT | 380 | |
123Q 10PR | CF3000 | MT | 380 | |
37×13.50R18LT | 128Q 10PR | CF3000 (F2) | MT | 280 |
128Q 10PR | CF3000 (F2) | MT | 280 | |
33*12.50R20LT | 114Q 10PR | CF3000 | MT | 412 |
114Q 10PR | CF3000 | MT | 412 | |
114Q 10PR | CF3000 | MT | 412 | |
35*12.50R20LT | 121Q 10PR | CF3000 | MT | 372 |
121Q 10PR | CF3000 | MT | 372 | |
121Q 10PR | CF3000 | MT | 372 | |
35*13.50R20LT | 124Q 10PR | CF3000 | MT | 300 |
124Q 10PR | CF3000 | MT | 300 | |
124Q 10PR | CF3000 | MT | 300 | |
37*13.50R20LT | 127Q 10PR | CF3000 | MT | 280 |
127Q 10PR | CF3000 | MT | 280 | |
38*15.50R20LT | 125Q 8PR | CF3000 | MT | 240 |
40×15.50R20LT | 128Q 8PR | CF3000 | MT | 204 |
33*12.50R22LT | 109Q | CF3000 | MT | 412 |
35*12.50R22LT | 117Q 10PR | CF3000 | MT | 352 |
37*13.50R22LT | 123Q 10PR | CF3000 | MT | 300 |
33*12.50R24LT | 104Q | CF3000 | MT | 320 |
35*12.50R24LT | 113Q | CF3000 | MT | 354 |
37*13.50R24LT | 120Q 10PR | CF3000 | MT | 280 |
40*15.50R24LT | 128P10PR | CF3000 | MT | 202 |
35*13.50R26LT | 118Q 10PR | CF3000 | MT | 280 |
37*13.50R26LT | 117Q | CF3000 | MT | 260 |
40*15.50R26LT | 127P10PR | CF3000 | MT | 204 |
42*15.50R28LT | 128P10PR | CF3000 | MT | 164 |
37*12.50R16.5LT | 133N 10PR | CF3000 | MT | 320 |
35X12.50R20LT | 125Q | CF3300 | MT TYRE | 372 |
35X13.50R17LT | 121Q | CF3300 | MT TYRE | 328 |
37X13.50R17LT | 125Q | CF3300 | MT TYRE | 328 |
LT265/70R17 | 121/118Q | CF3300 | MT TYRE | 500 |
LT285/70R17 | 121/118Q | CF3300 | MT TYRE | 460 |
LT295/70R17 | 121/118Q | CF3300 | MT TYRE | 440 |
LT315/70R17 | 121/118Q | CF3300 | MT TYRE | 400 |
LT285/65R18 | 125/122Q | CF3300 | MT TYRE | 420 |
LT275/55R20 | 120/117Q | CF3300 | MT TYRE | 420 |
LT285/55R20 | 122/119Q | CF3300 | MT TYRE | 450 |
LT305/55R20 | 125/122Q | CF3300 | MT TYRE | 364 |
LT265/50R20 | 115/112Q | CF3300 | MT TYRE | 520 |
SIZE | LOAD/SPEED | TYPE | QTY/40HQ (no package) |
31*10.50-16LT | 109N | Bias Off Road | 500 |
33*10.50-16LT | 114L | Bias Off Road | 410 |
35*10.50-16LT | 119L | Bias Off Road | 320 |
31×10.50-15LT | 110K | Bias Off Road | 600 |
33×10.50-15LT | 115K | Bias Off Road | 550 |
35×11.50-15LT | 122K | Bias Off Road | 400 |
35×11.50-16LT | 120K | Bias Off Road | 300 |
31*10.5-15 | 109K | Bias Off Road | 500 |
33*12.5-15 | 108K | Bias Off Road | 400 |
35*12.5-15 | 113K | Bias Off Road | 303 |
35*12.5-16 | 120K | Bias Off Road | 315 |
37*12.5-16 | 120K | Bias Off Road | 269 |
35*12.5-17 | 124K | Bias Off Road | 260 |
37*12.5-17 | 124K | Bias Off Road | 269 |
38.5*12.5-16 | 128K | Bias Off Road | 250 |
31*10.5-15 | 109K | Bias Off Road | 500 |
33*10.5-15 | 115K | Bias Off Road | 400 |
35*11.5-15 | 122K | Bias Off Road | 400 |
35*11.5-16 | 120K | Bias Off Road | 310 |
37*11.5-16 | 123K | Bias Off Road | 320 |
ISO, DOT, POR
We are an expert team from Qingdao, produce and market all range of Chinese tires, wheels and other auto parts for many years.
1.
Q: How about the quality guarantee of your tires?