ITEM | PARAMETERS | REMARKS |
Battery Type | Li-ion/LiFePO4 | |
Nominal Voltage | 12V | |
Nominal Capacity | 150Ah | |
Max.Cont. working Current | 150A | Ambient Temperature -20 ~ +60 ºC |
With integrated BMS | PCM-L04S100-G20 | |
Communications Type | SMbus/I2c Bus/ RS232/RS485/Bluetooth | Select the one you need |
Charge&Discharge | Share a common port; at different ports | based on your application |
Basic Solution | Over Charge, Over Discharge, Over Current, Over Voltage, Under-Voltage,Temperature, Balancing | For PCM and BMS |
Advanced Solution | basic solution with communication | For BMS |
Intelligent Solution | Based on the above functions can read the data through cell phone APP | For BMS with bluetooth module |
Battery dimension | L520*W267*H220 | |
Battery Weight | 20KG | |
Battery Case |