DMTG CLS20 High Accuracy Metal Use CNC Lathe Machine for Sale
Items | Unit | Parameter |
Capacity | ||
Swing over bed | mm | 440 |
Max. turning length | mm | 450 |
Max. turning diameter(shaft/disc) | mm | 260/300 |
Guideway type | Linear guideway | |
Spindle | ||
Chuck size | Inch | 8 |
Spindle nose | ISOA2-6 | |
Spindle bore | mm | 62 |
Spindle speed | rpm | 4500 |
Spindle motor power | Kw | 11/15 |
Spindle torque | Nm | 93/127 |
Max bar diameter | mm | 51 |
Travel | ||
X-axis travel | mm | 160 |
Z-axis travel | mm | 500 |
X-axis rapid traverse | m/min | 20 |
Z-axis rapid traverse | m/min | 24 |
Tool post | ||
Turret type and tool number | Hydraulic 8-station turret | |
Tool shank size | mm | 25x25 |
Indexing time(adjacent/farthest) | s | 0.45/1.2 |
Tailstock | ||
Diameter of tailstock quill | mm | 80 |
Tailstock quill travel | mm | 130 |
Accuracy | ||
X/Z axis positioning accuracy | mm | 0.011/0.011 |
X/Z axis repeatability accuracy | mm | 0.004/0.004 |
Control System and Motor | ||
Control system | GSK/FANUC/SIEMENS | |
Spindle motor | βiI12/10000-B (11/15 kW)(70/95.5 Nm) (10000r/min) | |
X/Z-axis motors | X:βiSc 8/3000-B Z:βiSc 12/2000-B (1.2/1.4kW)(7/10.5 Nm) (3000/2000r/min) | |
General | ||
Machine dimensions (L*W*H) | mm | 2850*2920*1760 |
Packing Size(L*W*H) | mm | 3060*2250*2390 |
Net weight/Gross weight | kg | 4000kg/4500kg |
1. How long is your Warranty?
A: All our products will have ONE year guarantee and we will continue to offer advice and spare parts after this period.