production name | 23132MB W33C3 Spherical roller bearing used for large-scale mechanical equipment |
brand | TFN/OEM |
Model Number | 23132MB W33C3 |
Dimension | 160x270x86mm |
Basic dynamic load rating | 1029kN |
Basic static load rating | 1370kN |
Fatigue load limit | 129kN |
Reference speed | 1900r/min |
Limiting speed | 2400r/min |
Ring Material | Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
Cage Material | Steel/ Brass/ Nylon/ Custom |
Precision | P0, P6, P5, or as requested |
Vibration | ZV1, ZV2, ZV3, or as requested |
Clearance | C0,C2,C3, or as requested |
Quality standard | ISO9001:2000/ SGS |
Quality Control Process | 1.Assembly |
2.Windage test2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application | low noise machine,automobile,motorcycle,and the general machinery and etc. |
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | ||
231 Series | 23218 | 90 | 160 | 52.4 | 2 | 287 | 415 | 2,000 | 2,800 | 4.6 |
23218/W33 | 90 | 160 | 52.4 | 2 | 287 | 415 | 2,000 | 2,800 | 4.6 | |
23218C | 90 | 160 | 52.4 | 2 | 319 | 475 | 1,900 | 2,600 | 4.6 | |
23218K | 90 | 160 | 52.4 | 2 | 287 | 415 | 2,000 | 2,800 | 4.6 | |
23218K/W33 | 90 | 160 | 52.4 | 2 | 287 | 415 | 2,000 | 2,800 | 4.6 | |
23218CK | 90 | 160 | 52.4 | 2 | 340 | 490 | 1,800 | 2,400 | 4.61 | |
23120 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.3 | |
23120K | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.16 | |
23120KW33C3 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.16 | |
23120W33C3 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.3 | |
23122 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.4 | |
23122K | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.22 | |
23122KW33C3 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.22 | |
23122W33C3 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.4 | |
23124 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.7 | |
23124K | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.46 | |
23124KW33C3 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.46 | |
23124W33C3 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.7 | |
23126 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.47 | |
23126K | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.2 | |
23126KW33C3 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.2 | |
23126W33C3 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.47 | |
23128 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 10.2 | |
23128K | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 9.86 | |
23128KW33C3 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 9.86 | |
23128W33C3 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 10.2 | |
23130 | 150 | 250 | 80 | 2.1 | 730 | 1190 | 1,100 | 1,700 | 15.6 | |
23130K | 150 | 250 | 80 | 2.1 | 730 | 1190 | 1,100 | 1,700 | 15.1 | |
23130KW33C3 | 150 | 250 | 80 | 2.1 | 730 | 1190 | 1,100 | 1,700 | 15.1 | |
23130W33C3 | 150 | 250 | 80 | 2.1 | 730 | 1190 | 1,100 | 1,700 | 15.6 | |
23132 | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 | 19.8 | |
23132K | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 | 19.2 | |
23132KW33C3 | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 | 19.2 | |
23132W33C3 | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 | 19.8 | |
23134 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 21.5 | |
23134K | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 20.8 | |
23134KW33C3 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 20.8 | |
23134W33C3 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 | 21.5 | |
23136 | 180 | 300 | 96 | 3 | 1030 | 1730 | 900 | 1,400 | 25.1 | |
23136K | 180 | 300 | 96 | 3 | 1030 | 1730 | 900 | 1,400 | 24.2 | |
23136KW33C3 | 180 | 300 | 96 | 3 | 1030 | 1730 | 900 | 1,400 | 24.2 | |
23136W33C3 | 180 | 300 | 96 | 3 | 1030 | 1730 | 900 | 1,400 | 25.1 | |
23138 | 190 | 320 | 104 | 3 | 1190 | 2020 | 850 | 1,300 | 35.3 | |
23138K | 190 | 320 | 104 | 3 | 1190 | 2020 | 850 | 1,300 | 34.2 | |
23138KW33C3 | 190 | 320 | 104 | 3 | 1190 | 2020 | 850 | 1,300 | 34.2 | |
23138W33C3 | 190 | 320 | 104 | 3 | 1190 | 2020 | 850 | 1,300 | 35.3 | |
23140 | 200 | 340 | 112 | 3 | 1350 | 2270 | 800 | 1,200 | 43.3 | |
23140K | 200 | 340 | 112 | 3 | 1350 | 2270 | 800 | 1,200 | 42 | |
23140KW33C3 | 200 | 340 | 112 | 3 | 1350 | 2270 | 800 | 1,200 | 42 | |
23140W33C3 | 200 | 340 | 112 | 3 | 1350 | 2270 | 800 | 1,200 | 43.3 | |
23144 | 220 | 370 | 120 | 4 | 1540 | 2670 | 720 | 1,100 | 53.3 | |
23144K | 220 | 370 | 120 | 4 | 1540 | 2670 | 720 | 1,100 | 51.6 | |
23144KW33C3 | 220 | 370 | 120 | 4 | 1540 | 2670 | 720 | 1,100 | 51.6 | |
23144W33C3 | 220 | 370 | 120 | 4 | 1540 | 2670 | 720 | 1,100 | 53.3 | |
23148 | 240 | 400 | 128 | 4 | 1730 | 3050 | 650 | 1,000 | 65.8 | |
23148K | 240 | 400 | 128 | 4 | 1730 | 3050 | 650 | 1,000 | 63.8 | |
23148KW33C3 | 240 | 400 | 128 | 4 | 1730 | 3050 | 650 | 1,000 | 63.8 | |
23148W33C3 | 240 | 400 | 128 | 4 | 1730 | 3050 | 650 | 1,000 | 65.8 | |
23152 | 260 | 440 | 144 | 4 | 2140 | 3850 | 600 | 920 | 91.4 | |
23152K | 260 | 440 | 144 | 4 | 2140 | 3850 | 600 | 920 | 88.6 | |
23152KW33C3 | 260 | 440 | 144 | 4 | 2140 | 3850 | 600 | 920 | 88.6 | |
23152W33C3 | 260 | 440 | 144 | 4 | 2140 | 3850 | 600 | 920 | 91.4 | |
23156 | 280 | 460 | 146 | 5 | 2300 | 4250 | 550 | 850 | 97.7 | |
23156K | 280 | 460 | 146 | 5 | 2300 | 4250 | 550 | 850 | 94.6 | |
23156KW33C3 | 280 | 460 | 146 | 5 | 2300 | 4250 | 550 | 850 | 94.6 | |
23156W33C3 | 280 | 460 | 146 | 5 | 2300 | 4250 | 550 | 850 | 97.7 | |
23160 | 300 | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 | 131 | |
23160K | 300 | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 | 127 | |
23160KW33C3 | 300 | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 | 127 | |
23160W33C3 | 300 | 500 | 160 | 5 | 2750 | 5000 | 510 | 780 | 131 | |
23164 | 320 | 540 | 176 | 5 | 3135 | 5730 | 630 | 800 | 160 | |
23164C | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 200 | |
23164K | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 160 | |
23164CK | 320 | 540 | 176 | 5 | 3050 | 5500 | 480 | 600 | 160 | |
23168CKF3 | 340 | 580 | 190 | 5 | 4445 | 6800 | 800 | 1,000 | 210 | |
23172 | 360 | 600 | 192 | 5 | 3800 | 7100 | 560 | 700 | 222 | |
23172K | 360 | 600 | 192 | 5 | 3440 | 6540 | 560 | 700 | 215 | |
23176 | 380 | 620 | 194 | 5 | 2680 | 6240 | 400 | 500 | 244 | |
23176K | 380 | 620 | 194 | 5 | 3740 | 7350 | 400 | 500 | 231 | |
23180 | 400 | 650 | 200 | 6 | 4150 | 7900 | 380 | 480 | 239 | |
23180C | 400 | 650 | 200 | 6 | 4100 | 7650 | 380 | 480 | 275 | |
23180K | 400 | 650 | 200 | 6 | 3745 | 7600 | 380 | 480 | 231 | |
23184/W33 | 420 | 700 | 224 | 6 | 5000 | 9400 | 360 | 450 | 402 | |
23188 | 440 | 720 | 226 | 6 | 5300 | 10300 | 340 | 430 | 420 | |
23188K/W33 | 440 | 720 | 226 | 6 | 4950 | 10000 | 340 | 430 | 419 | |
23192 | 460 | 760 | 240 | 7.5 | 5500 | 10000 | 320 | 400 | 438 | |
23196CAF1/W33 | 480 | 790 | 248 | 7.5 | 7362 | 12000 | 400 | 750 | 485 | |
23196CKF1/W33 | 480 | 790 | 248 | 7.5 | 7362 | 12000 | 400 | 750 | 485 |
1.Q:Are you a factory or trading company?
A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ?3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for bearing?
A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OE