British size | Metric Measurement | W.P. | B.P. | Weight | |||
At23°C | |||||||
Item No. | Inch | I.D. | O.D. | Length | Mpa | Mpa | kg/roll |
mm | mm | m/rell | |||||
KR-III-6X2.5 | 1/4 | 6 | 11 | 100 | 4.0 | 16.0 | 9 |
KR-III-8X2.75 | 5/16 | 8 | 13.5 | 100 | 4.0 | 16.0 | 13 |
KR-III-9X3 | 3/8 | 9 | 15 | 100 | 3.0 | 12.0 | 15 |
KR-III-10X3 | 13/32 | 10 | 16 | 100 | 3.0 | 12.0 | 16.5 |
KR-III-12X3 | 1/2 | 12 | 18 | 100 | 3.0 | 12.0 | 19 |
KR-III-15X3.5 | 5/8 | 15 | 22 | 100 | 2.0 | 8.0 | 27 |
KR-III-19X4.5 | 3/4 | 19 | 28 | 50 | 2.0 | 8.0 | 22 |
* Other spercifications of the hose can be customized according to customer requirements |