Description
Fenugreek Seed Extract
Plant Original: Trigonella foenum-graecum
Part Used: Seeds
Specification: Fenugreek saponins 50%, Furostanol saponins 50%, 4-hydroxyisoleucine 1%-20%
Function:
Fenugreek seeds are used as a traditional spice in Asia and Europe. They have a slight maple taste and are often used in production of imitation maple flavorings. Fenugreek seeds contain a high proportion (40%) of a soluble fiber known as mucilage. This fiber forms a gelatinous structure (similar to guar gum) which may have effects on slowing the digestion and absorption of food from the intestine. Because fenugreek seeds contain estrogen-like saponins, blood levels of total cholesterol, LDL and triglycerides can be reduced (with no change in HDL) providing an important heart benefit.
This herb can be taken as a tincture or as a capsule. Fenugreek is used to treat asthma, abscesses, arthritis, cholesterol, cramps, coughs, dissolve fatty deposits, dissolve mucus deposits in the lungs and menstrual cramps. The primary antiviral properties of Fenugreek come from the nicotinic acid found in each seed. This acid can destroy parasites, and treat smallpox.
The Fenugreek oil makes an excellent insect repellant. The presence of Fenugreek seeds has also been known to deter bugs from laying eggs or entering areas. It regulate blood sugar, promote body building, reduce cholesterin, protect heart and good for eyes.
INTERNAL USE: This herb can be taken as a tincture or as a capsule. Fenugreek is used to treat asthma, abscesses, arthritis, cholesterol, cramps, coughs, dissolve fatty deposits, dissolve mucus deposits in the lungs, gas, increase milk flow and menstrual cramps. The primary antiviral properties of Fenugreek come from the nicotinic acid found in each seed. This acid can destroy parasites, and treat smallpox.
EXTERNAL USE: The Fenugreek oil makes an excellent insect repellant. The presence of Fenugreek seeds has also been known to deter bugs from laying eggs or entering areas.
Product Name | Fenugreek Seed Extract | Batch Number | FSE-170506 |
Botanical Source | Trigonella foenum-graecum | Batch Quantity | 400kgs |
Plant Part Used | Seed,100% Natural | Country of Origin | China |
Type of Product | Standard Extract | Active Ingredient Markers | Furostanol saponins |
| | | | | | | |
Analysis Items | Specifications | Results | Methods used |
Identification | Positive | Conforms | TLC |
Appearance | Fine Yellowish Brown Powder | Conforms | Visual test |
Odor & Taste | Characteristic, Bitter | Conforms | Organoleptic test |
Bulk Density | 40-60g/100ml | Conforms | ASTM D1895B |
Particle Size | 98% through 80 Mesh | Conforms | AOAC 973.03 |
Solubility | Soluble in Water | Conforms | Visual |
| | | | | | | |
Assay | NLT 70% Furostanol saponins | 70.39% | UV |
Loss on Drying | NMT 8.0% | 4.52% | USP |
Ash Content | NMT 5.0% | 3.45% | 2g /525ºC /3hrs |
Extract Solvents | Ethanol &Water | Conforms | / |
Solvent Residues | NMT 0.05% | Conforms | GC |
| | | | | | | |
Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption |
Arsenic (As) | NMT 3ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 1ppm | Conforms | Atomic Absorption |
Cadmium (Cd) | NMT 1ppm | Conforms | Atomic Absorption |
Mercury(Hg) | NMT 0.2ppm | Conforms | Atomic Absorption |
| | | | | | | |
666 | NMT 0.1ppm | Conforms | USP-GC |
DDT | NMT 0.5ppm | Conforms | USP-GC |
Acephate | NMT 0.2ppm | Conforms | USP-GC |
| | | |
Parathion-ethyl | NMT 0.2ppm | Conforms | USP-GC |
PCNB | NMT 0.1ppm | Conforms | USP-GC |
| | | |
| | | | | | | |
Sterilization Method | High temperature & pressure for a short time of 5~10 seconds |
| | | | | | | |
Microbiological Data | Total Plate Count<10,000cfu/g | Conforms | GB 4789.2 |
Total Yeast & Mold<1,000cfu/g | Conforms | GB 4789.15 |
E. Coli to be negative | Conforms | GB 4789.3 |
Staphylococcus to be negative | Negative | GB 4789.10 |
Salmonella to be negative | Negative | GB 4789.4 |
| | | | | | | |
Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. |
Keep well sealed, away from moisture, strong heat and sunlight. |
Shelf Life | 2 years if sealed and stored in the recommended conditions. |