Basic Specification | |||
Model | MCIS100-65-315 | ||
Brand | Match Power | ||
Lift | 133 m | ||
Capacity | 120 m³/h ; 33.3 L/s | ||
Power | 75 kw | ||
Power | Diesel | ||
Pressure | High Pressure | ||
Application | Cryogenic, Fire, Maritime, Metering, Sewage, Submersible | ||
Structure | Single-stage Single-suction Centrifugal Pump | ||
Color | As your request | ||
Function | Axial Flow Pump, Centrifugal Pump, Chemical Pump, Electric Pump, Electromagnetic Pump, Gear Pump, Jet Pump, L Pump, Mixed-flow Pump, Oil Pump, Others, Pump, Roots Pump, Screw Pump, Sewage Pump, Slurry Pump, Steam Pump, Submersible Pump, Vane Pump, Vortex Pump |
Specification of Diesel Engine | |||
brand | Weichai | model number | TD226B-3D |
rated power | 90 kw | standby power | 100 kw |
rated speed | 1500 rpm | governor | mechanical governor |
cooling method | water cooling | start method | electric start |
cylinders and cycles | 3 cylinders, 4 stroke | bore x stroke | 105x120mm |
engine oil capacity | 7.25 L | cooltant capacity | 11 L |
Specification of Pump | |||
Head | 133 m | material of case | cast iron |
Flow | 120 m³/h ; 33.3 L/s | material of axle | cast steel |
inlet size | 125 mm | material of blade | cast steel |
outlet size | 80 mm | sealing method | packing seal |
speed | 2900 rpm | suction | 5.5 m |
Pre-Sales Service
Our Company