ABBE Digital Refractometer
Model | BK-RZT | BK-R2S |
Measuring Range | 1.30000~1.70000nD, Brix: 0~100% | 1.3000~1.7000nD, Brix: 0~100% |
Measuring Resolution | ±0.00001nD, Brix: 0.01% | ±0.0001nD |
Measuring Accuracy | ±0.0002nD, Brix:±0.1% | ±0.0002nD, Brix:±0.1% |
Test Mode | 8 | / |
Temperature Control Range | RT±10ºC | 0~50ºC |
Temperature Resolution | 0.1ºC | |
Temperature Accuracy | 0.5ºC | |
Interface | RS232, USB | RS232 |
Display | 7' LCD touch screen | LCD |
Prism | Sapphire glass | Hard glass |
PowerSupply | AC 110V/220V±10%, 50/60HZ | |
ExternalSize(W*D*H) | 340*200*110mm | 210*110*310mm |
PackageSize(W*D*H) | 501*331*216mm | 370*240*470mm |
Gross Weight | 4kg | 12kg |
...